Northwest Cup |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 26-27, 2021 | GS / GS / SL | 2021 Northwest Cup #1 | Ski Bowl, OR | MHSEF | TBD | TBA | ||||||
| ||||||||||||
Feb 16-19, 2021 | SG / SG / SG | 2021 NW Cup #2 - Sun Cup | Mt Bachelor, OR | MBSEF | TBD | TBA | ||||||
| ||||||||||||
Mar 04-07, 2021 | SL / GS | 2021 Cal Portland No Bull NW Cup #3 | Crystal Mtn. WA | CMAC | 100 each gender | TBD | ||||||
| ||||||||||||
Apr 08-11, 2021 | PSL / GS / SL / SG | 2021 Northwest Cup Finals | Mt Bachelor, OR | MBSEF | TBD | TBA | ||||||
|
U16 Series |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Mar 16-21, 2021 | 2 SG / GS / SL | 2021 Western Region U16 Championships | Mammoth Mountain Resort, CA | MMSST | 16 W / 17 M | TBA | ||||||
|
Evergreen Cup |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 07-08, 2021 | 2 SL | 2021 SPAC SL- POSTPONED | Stevens Pass, WA | SPAC | 100 per gender | Steve W Maynard | ||||||
| ||||||||||||
Jan 09-10, 2021 | SL / SL | 2021 MSSRT EGC SL - POSTPONED | Mt. Spokane | MSSRT | TBD | Jim Jopson | ||||||
| ||||||||||||
Jan 11-14, 2021 | 2 SL / 2 GS | 2021 Russ Read Memorial | Mt. Bachelor, OR | MBSEF | 50 Athletes Per Day | Karl Wardrop Malcomb Ash Backup | ||||||
| ||||||||||||
Mar 13-14, 2021 | SL / SL | 2021 Hampton Cup | Mission Ridge, WA | MRST | TBD | Derek Crick | ||||||
| ||||||||||||
Apr 01-04, 2021 | SL / GS / PSL or SG | 2021 EC/U14 Finals | Mt. Hood Meadows, OR | MRT | TBD | TBA | ||||||
| ||||||||||||
May 29-30, 2021 | SL / SL | 2021 Golden Rose | Timberline Resort, OR | MHSEF & MRT | TBD | TBA | ||||||
|
YSL |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 28-29, 2021 | 2 GS | 2021 Chad Engstrom Memorial | Schweitzer Mtn. Resort, ID | SARS | Birth Year 2009-2013 Only | Jim Jopson | ||||||
| ||||||||||||
Feb 20-21, 2021 | 2 SL | 2021 Gary Peck Memorial | Mt. Spokane | MSSRT | TBA | |||||||
| ||||||||||||
Mar 06-07, 2021 | 1 SL / 1 GS | 2021 EEYSL Finals | Look Out Pass, ID | LPRT | TBA | |||||||
| ||||||||||||
Apr 09-11, 2021 | 2 SG / 1 GS | 2021 Fast Blast | 49 Degrees North | FAST | TBA | |||||||
| ||||||||||||
Apr 17-18, 2021 | Dual GS | 2021 Silver Cup | Silver Mtn., ID | SMART | TBA | |||||||
|
Masters |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Dec 28-31, 2020 | SL / GS | Masters Race Camp at Snoqualmie Pass | Summit at Snoqualmie | SPARC | 50 Athletes Per Day | Dean Tonkin | ||||||
| ||||||||||||
Jan 14-15, 2021 | 2 GS | 2021 Kick Off Classic - Postponed | Snoqualmie Pass, WA | SPARC | TBA | |||||||
| ||||||||||||
Jan 18-19, 2021 | 3 SL | 2021 Over the Hill SL's - POSTPONED | Snoqualmie Pass, WA | SPARC | TBA | |||||||
| ||||||||||||
Jan 21-22, 2021 | GS / SL | 2021 Mission Ridge Masters Race Camp | Mission Ridge, WA | MRST | Dec 08, 2020 | 25 Masters Total | Roger Taggart | |||||
| ||||||||||||
Feb 05-07, 2021 | SL / GS / 2 SG | 2021 Phillips 66 FIS Masters Cup / Western Regionals | Big Sky, MT | BSSEF | TBA | |||||||
| ||||||||||||
Feb 27-28, 2021 | 2 SL / GS | 2021 Masters Mania - CANCELLED | Ski Bowl, OR | Skiyente Ski Club | TBA | |||||||
| ||||||||||||
Mar 10-12, 2021 | 2 SG / GS / SL | 2021 SARS Masters Memorial | Schweitzer Mtn. Resort, ID | SARS | TBA | |||||||
| ||||||||||||
Mar 15-19, 2021 | 2021 Phillips 66 Masters National Championships | Sun Valley, ID | SVSEF | TBA | ||||||||
| ||||||||||||
Mar 27-28, 2021 | 2 SL | 2021 Frank Nickels Memorial - CANCELLED | Crystal Mtn., WA | CMAC | TBA | |||||||
| ||||||||||||
Apr 15-18, 2021 | 2 SG / GS / SL | 2021 PNSA Masters Finals | Mt Bachelor, OR | MBSEF | TBA | |||||||
|
FIS / Regional |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Dec 12-17, 2020 | 2 SL / 2 GS | 2020 WR Open Tech Series- Cancelled | Mammoth Mountain Resort, CA | MMSEF | ||||||||
| ||||||||||||
Dec 17-20, 2020 | SL / SL | 2020 Western Region Open FIS | Snowking, WY | JHSC | Dec 11, 2020 | 7 W / 10 M | Paul Mahre | |||||
| ||||||||||||
Jan 04-08, 2021 | 2 SL / 2 GS | 2021 WR DEVO NJR Series-CANCELLED | Schweitzer Mtn. Resort, ID | SARS | TBD | |||||||
| ||||||||||||
Jan 19-24, 2021 | 2 SL / 2 GS | 2021 WR FIS Open at Snowking | Snow King Resort, Jackson Hole, WY | JHSC | Jan 07, 2021 | 5 L / 5 M | TBA | |||||
| ||||||||||||
Jan 25-29, 2021 | 2 SL / 2 GS | 2021 WR FIS Open at Alyeska | Alyeska, AK | ASC | Jan 10, 2021 | 16 W / 21 M | TBA | |||||
| ||||||||||||
Jan 25-26, 2021 | 2 SL / 2 GS | 2021 WR Oregon FIS Series | Mt Bachelor / Mt Hood Meadows OR | MBSEF / MRT | Jan 22, 2021 | 13 W / 17 M | TBA | |||||
| ||||||||||||
Feb 08-12, 2021 | 2 SL / 2 GS | 2021 WR FIS Open Zone 1 MRST | Mission Ridge, WA | MRST | Jan 24, 2021 | 16 W / 21 M | TBA | |||||
| ||||||||||||
Feb 09-14, 2021 | 2 SL / 2 GS | 2021 WR Open FIS Zone 2 @ Big Sky | Big Sky, MT | BSSEF | Jan 24, 2021 | 5 L / 5 M | TBA | |||||
| ||||||||||||
Feb 09-14, 2021 | 2 SG / 2 DH | 2021 WR Speed Series CANCELLED | Big Sky, MT | BSSEF | ||||||||
| ||||||||||||
Feb 22-25, 2021 | 2 SL / 2 GS | 2021 WR Devo NJR @ Snowbird / Snowbasin - TBA | Snowbird / Snowbasin | SSEF/Snowbasin | Jan 22, 2021 | TBD | ||||||
| ||||||||||||
Feb 22-25, 2021 | 2 SL / 2 GS | 2021 WR Elite Tech at PC/Snowbird - TBA | Park City / Snowbird | PCSC / SSEF | Jan 22, 2021 | TBD | ||||||
| ||||||||||||
Mar 14, 2021 | 2 SL/ 2 GS / 2 SG | 2021 WR Jr. Championships-CANCELLED TBA | Schweitzer Mtn. Resort, ID | SARS | ||||||||
| ||||||||||||
Mar 16-21, 2021 | 2 SL / 2 GS | 2021 WR Devo NJR @ TBD / Sugarbowl - TBA | Northstar / Sugarbowl | Northstar / Sugarbowl | Feb 27, 2021 | TBA | ||||||
| ||||||||||||
Apr 06-11, 2021 | 2 SL / 2 GS / 2 SG | 2021 WR Spring Series - TBA | Squaw Valley / Alpine Meadows | SVSEF | Mar 06, 2021 | TBA | ||||||
| ||||||||||||
Apr 14-17, 2021 | 2 DH | 2021 Western Region Spring DH Series - TBA | Mammoth Mountain Resort, CA | MMSEF | TBA | |||||||
|
College |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 23-24, 2021 | SL / SL | 2021 NWCSC Qualifier #1 - CANCELLED | Lookout Pass, ID | NWCSC | 5 M / 5 W | TBA | ||||||
| ||||||||||||
Jan 30-31, 2021 | SL / SL | 2021 NWCSC Qualifier #2 - CANCELLED | Tamarack Resort, ID | NWCSC | 5 M / 5 W | TBA | ||||||
| ||||||||||||
Feb 06-07, 2021 | GS / GS | 2021 NWCSC Qualifier #3 - CANCELLED | Brundage Mountain, ID | NWCSC | 5 M / 5 W | TBA | ||||||
| ||||||||||||
Feb 20-21, 2021 | GS / GS | 2021 NWCSC Qualifier #4 - CANCELLED | 49 Degrees North | NWCSC | 5 M / 5 W | TBA | ||||||
|
U14 |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 28-31, 2021 | GS / SL / SL | 2021 U14 Qualifier #1 | Mt. Spokane | MSSRT | TBD | Curt Hammond | ||||||
| ||||||||||||
Feb 23-26, 2021 | 3 SG | 2021 U14 Qualifier #2 | Mission RIdge, WA | MRST | 100 W / 100 M | Steve Maynard | ||||||
|
U12/YSL |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Mar 26-28, 2021 | Skills Quest / GS / SL | 2021 Buddy Werner Championships | Stevens Pass, WA | SPAC | TBD | TBA | ||||||
|