Northwest Cup |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 27-28, 2022 | GS | 2022 NW Cup #2 @ SARS | Schweitzer Mtn. Resort, ID | SARS | 140 per gender | Rob Cravens | ||||||
| ||||||||||||
Jan 27-30, 2022 | 2GS / 1 SL | NW Cup #2 @ MSSRT | Mt Spokane, WA | MSSRT | 140 per gender | Steve Maynard | ||||||
| ||||||||||||
Feb 05-06, 2022 | 2 SL | 2022 NW Cup #1 RESCHEDULED | Crystal Mtn. WA | CMAC | 140 per gender | Barry Wise | ||||||
| ||||||||||||
Feb 22-27, 2022 | DH T / 2 DH / 2 SG | NW Cup #3 - Sun Cup | Mt Bachelor, OR | MBSEF | 140 per gender | Bill Brooks | ||||||
| ||||||||||||
Apr 07-10, 2022 | SG / GS / SL / Dual | 2022 NW Cup Finals | Stevens Pass, WA | SPAC | 140 per gender | TBA | ||||||
|
U16 Series |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Nov 20-24, 2021 | 2021 Western Region U16 Fall Project - CANCELLED | Sun Valley, ID | Western Region | Per Western Region | Bill Gunesch | |||||||
| ||||||||||||
Feb 07-09, 2022 | Speed Training | 2022 Western Region U16 Speed Project | Soldier Mtn, ID | Western Region | By Western Region | Jeff Pickering | ||||||
| ||||||||||||
Mar 13-17, 2022 | 2 SG / GS / SL | 2022 Western Region U16 Championships | Big Sky, MT | BSSEF | 21 Women / 19 Men | Richard Kramer | ||||||
| ||||||||||||
Apr 14-16, 2022 | 2022 Western Region U16 Spring Project-CANCELLED | Squaw Valley, CA | Western Region | Per Western Region | Bill Gunesch | |||||||
|
Evergreen Cup |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Dec 27-29, 2021 | 2 GS / SL | 2021 Webb Moffett Memorial | Snoqualmie Pass, WA | TAS | 140 per gender | Steve Maynard | ||||||
| ||||||||||||
Dec 30, 2021 | SL | 2021 SPAC Night SL-POSTPONED | Stevens Pass, WA | SPAC | 140 | TBA | ||||||
| ||||||||||||
Jan 02-03, 2022 | 2 SL | 2021 Russ Read Memorial-RESCHEDULED | Mt. Bachelor, OR | MBSEF | 140 per gender | TBA | ||||||
| ||||||||||||
Feb 05-06, 2022 | SL / SL | 2022 CMAC EC SL Derby POSTPONED | Crystal Mtn., WA | CMAC | 140 per gender | TBA | ||||||
| ||||||||||||
Mar 06, 2022 | SL | 2022 MRT SL | Mt Hood Meadows Resort, OR | MRT | 140 Per Gender | TBA | ||||||
| ||||||||||||
Mar 17-20, 2022 | SL / GS / SL | 2022 U14 / EC Finals | Alpental, WA | TAS | 140 per gender | TBA | ||||||
| ||||||||||||
Apr 30-May 01, 2022 | 4 SL | 2022 Golden Rose - VENUE CHANGE | Mt. Hood Ski Bowl - Multorpor, OR | MHSEF & MRT | 100 per gender | TBA | ||||||
|
YSL |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 08-09, 2022 | GS / GS | 2022 EEYSL #1 | Schweitzer Mtn. Resort, ID | SARS | Jim Jopson | |||||||
| ||||||||||||
Feb 05-06, 2022 | SL / SL | 2022 EEYSL #2 | Mt. Spokane, WA | MSSRT | Paul Mahre | |||||||
| ||||||||||||
Mar 12-13, 2022 | GS / SL | 2022 EYSL Finals | Lookout Pass, ID | LPRT | Jeff Aden | |||||||
| ||||||||||||
Mar 20, 2022 | GS | 2022 Silver Cup | Silver Mtn., ID | SMART | TBA | |||||||
|
Masters |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Dec 27-30, 2021 | GS & SL Training | SPARC Masters Race Camp | Summit at Snoqualmie | SPARC | Dean Tonkin | |||||||
| ||||||||||||
Jan 22-23, 2022 | SL / SL | 2022 Frank Nickels Memorial CANCELLED | Crystal Mtn., WA | CMAC | Karl Wardrop | |||||||
| ||||||||||||
Jan 29-30, 2022 | GS / GS | 2022 Kick Off Classic | Snoqualmie Pass, WA | SPARC | Derek Crick | |||||||
| ||||||||||||
Feb 12-13, 2022 | SL / SL | 2022 Over the Hill | Snoqualmie Pass, WA | SPARC | TBA | |||||||
| ||||||||||||
Feb 24-27, 2022 | SG / SG / GS / SL | 2022 SARS Masters Memorial-CANCELLED | Schweitzer Mtn. Resort, ID | SARS | TBA | |||||||
| ||||||||||||
Mar 11-13, 2022 | SG Tr / 4 SG | 2022 49 Degrees North Masters Blast-CANCELLED | 49 Degrees North | FAST | TBA | |||||||
| ||||||||||||
Mar 22-26, 2022 | SG / GS / SL | 2022 Masters National | Sun Valley, ID | SVSEF | TBA | |||||||
| ||||||||||||
Apr 07-10, 2022 | SG / SG / GS / SL | 2022 PNSA Masters Finals | Mt Bachelor, OR | MBSEF | TBA | |||||||
|
FIS / Regional |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Dec 17-19, 2021 | 2 SL / 2 GS | 2021 Western Region Devo Winterstart-CANCELLED | Mammoth Mountain Resort, CA | MMSEF | 18 Men / 14 Women | Ron Bonneau | ||||||
| ||||||||||||
Dec 19-22, 2021 | 2 SL / GS | 2021 Western Region Elite #1-CANCELLED | Snowking, WY | JHSC | Per Western Region | TBA | ||||||
| ||||||||||||
Jan 02-05, 2022 | 2 GS / 2 SL | 2022 Western Region Devo #1 - Zone 1 | Snow King, WY | JHSSC | 33 Men / 28 Women | Phil Gilanfarr | ||||||
| ||||||||||||
Jan 10-15, 2022 | 2 SL / 2 GS | 2022 Western Region Elite #2 | Sun Valley, ID | SVSEF | Per Western Region | Carl Gunzel / Troy Price | ||||||
| ||||||||||||
Jan 20-23, 2022 | 2 SL / 2 GS | 2022 Western Region Devo #2 - Zone 1 | Mt Spokane, WA | MSSRT | Jan 15, 2022 | 33 Men / 28 Women | Paul Mahre | |||||
| ||||||||||||
Feb 01-04, 2022 | 2 SL / 2 GS | 2022 Western Region Elite #3 | Park City / Snowbird | PCSC / SSEF | Per Western Region | Bill Gunesch / Lester Keller | ||||||
| ||||||||||||
Feb 13-18, 2022 | 2 SG / DH T / 2 DH | 2022 Western Region Devo Speed Series | Schweitzer Mtn. Resort, ID | SARS | 26 Men / 21 Women | Mike Ginsberg | ||||||
| ||||||||||||
Mar 01-06, 2022 | SL / GS / SG / DH(?) | 2022 National U18 Championships | TBA | TBA | Per Western Region | TBA | ||||||
| ||||||||||||
Mar 01-04, 2022 | 2 SG / 2 GS | 2022 Western Region Devo #3 - All Zones | Snowbasin, UT | Snowbasin | 18 M / 14 Women | Phil Gilanfarr | ||||||
| ||||||||||||
Mar 12-17, 2022 | 2 SG / 2 GS / 2 SL | 2022 Western Region Jr. Champs | Mission Ridge, WA | MRST | 19 Women / 16 Men | TBA | ||||||
| ||||||||||||
Mar 23-25, 2022 | 2 SL / 2 GS | 2022 Western Region Devo #4 | Alyeska, AK | ASC | 18 Men / 14 Women | Scott Young | ||||||
| ||||||||||||
Apr 05-10, 2022 | 2 SL / 2 GS / 2 SG | 2022 Western Region Elite Spring Series | Squaw Valley / Alpine Meadows | SVST | Per Western Region | TBA | ||||||
| ||||||||||||
Apr 19-22, 2022 | DH T / 2 DH | 2022 Western Region Spring DH | Mammoth Mountain Resort, CA | MMSEF | 26 Men / 21 Women | Paul Mahre | ||||||
|
College |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 22-23, 2022 | GS / GS | 2022 NWCSC Qualifier #1 | Brundage Mtn., ID | NWCSC | 5 M / 5 W | TBA | ||||||
| ||||||||||||
Jan 29-30, 2022 | SL / SL | 2022 NWCSC Qualifier #2 | Silver Mtn, Id | NWCSC | 5 M / 5 W | TBA | ||||||
| ||||||||||||
Feb 05-06, 2022 | GS / GS | 2022 NWCSC Qualifier #3 | 49 Degrees North, WA | NWCSC | 5 M / 5 W | TBA | ||||||
| ||||||||||||
Feb 12-13, 2022 | SL / SL | 2022 NWCSC Qualifier #4 | Lookout Pass, ID | NWCSC | 5 M / 5 W | TBA | ||||||
|
U14 |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 22-23, 2022 | GS / SL | 2022 U14 Series #1 | Schweitzer Mtn. Resort, ID | SARS | 140 per gender | Rob Cravens | ||||||
| ||||||||||||
Feb 12-13, 2022 | GS / SL | 2022 U14 Series #2 | Mt. Hood Ski Bowl, OR | MHSEF | 140 per gender | TBA | ||||||
| ||||||||||||
Mar 01-04, 2022 | SG T / 3 SG | 2022 U14 Series #3 | Mission Ridge, WA | MRST | 140 per gender | TBA | ||||||
| ||||||||||||
Mar 23-27, 2022 | SG / GS / SL | 2022 Western Region U14 Championships | Mammoth Mountain Resort, CA | MMSEF | Mar 06, 2022 | 11 W / 12 M | Lucy Conklin | |||||
| ||||||||||||
Apr 18-21, 2022 | 2022 Western Region U14 Spring Project-CANCELLED | Squaw Valley, CA | Western Region | Per Western Region | Bill Gunesch | |||||||
|
U12/YSL |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Apr 01-03, 2022 | GS / SL / SQ | 2022 Buddy Werner Championships | Schweitzer Mtn. Resort, ID | SARS | 140 per gender | TBA | ||||||
|