Mon Jan. 25 - Women 2 GS Races at Mt Bachelor | Men 2 SL Races at Mt Hood Meadows |
Tues. Jan. 26 - Women 2 SL Races at Mt. Hood Meadows | Men 2 GS Races at Mt Bachelor |
Alan Lauba, CMAC Women | Tom Loeser, CMAC Men |
Carson Ruud, MRST Women | Mike Shenkel, CMAC Men |
Van Brassington, MRST Men |
Athletes in blue have confirmed with PNSA
Rank | Board Rank | FIS # | USSS # | Last | First | YOB | Gender | Club | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | 3rd Row SL | 6537329 | 6389724 | Frohlich | Annaliese | 2004 | F | CMAC | |
2 | 5th Row GS | 6537258 | 6542491 | Kraabel | Sydney | 2004 | F | CMAC | |
3 | 5th Row SL | 6536905 | 6421116 | Watkins | Taylor | 2002 | F | MRST | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | 7th Row GS | 6537285 | 6715256 | Willett | Shelby | 2004 | F | MRT | |
5 | 9th Row GS | 6537385 | 6841909 | Hasselbach | Shea | 2004 | F | MHA | |
6 | 9th Row SL | 6537016 | 6881417 | Marxer | Malea | 2002 | F | MSSRT | |
|
|
|
|
|
|
|
|
|
|
7 | 11th Row GS | 6537278 | 6292725 | Tal | Noga | 2004 | F | MRT | |
8 | 13th Row GS | 6537225 | 6646789 | Glaser | Hannah | 2003 | F | MBSEF | |
9 | 14th Row GS | 6537234 | 6750448 | Cordry | Hailey | 2004 | F | MAC | |
10 | 14th Row SL | 6537327 | 6364984 | Toribio | Maya | 2003 | F | CMAC | |
11 | 15th Row GS | 6537259 | 6713288 | Cauble | Sophie | 2004 | F | MBSEF | |
12 | 16th Row GS | 6537111 | 6421225 | Vlases | Chloe | 2003 | F | CMAC | |
13 | 16th Row SL | 6537424 | 6851049 | Martin | Eleanor | 2004 | F | CSAT | SL Only |
13 | 17th Row GS | 6537009 | 6546147 | Benda | Lucy | 2002 | F | TAS | GS Only Quota |
Alt 1 | 18th Row GS | 6537300 | 6826276 | Bergerson | Anja | 2004 | F | TAS | Alternate |
Alt 2 | 19th Row GS | 6537276 | 6547617 | Novak | Sophie | 2004 | F | MRT | SL Only |
Alt 3 | 20th Row GS | 6537270 | 6495203 | Tien | Ruby | 2004 | F | MBSEF | |
Alt 4 | 20th Row SL | 6537275 | 6607483 | Walker | Mckenzie | 2004 | F | MAC | |
Alt 5 | 22nd Row GS | 6537390 | 6812307 | Harris | Zoe | 2004 | F | MBSEF | |
Alt 6 | 23rd Row GS | 6537217 | 6529452 | McCann | Hannah | 2003 | F | LPRT | |
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
Alt 7 | 26th Row GS | 6537226 | 6546071 | Anderson | Callie Jo | 2003 | F | WPSC | |
Alt 8 | 29th Row SL | 6537152 | 6719142 | Adriaanse | Merel | 2003 | F | TAS | |
Alt 9 | 30th Row SL | 6537301 | 6626103 | Miller | Kate | 2004 | F | TAS | |
|
|
|
|
|
|
|
|
Rank | Board Rank | FIS # | USSS # | Last | First | YOB | Gender | Club | |
|
|
|
|
|
|
|
|
|
|
1 | 2nd Row GS | 6532885 | 6569677 | Dexter | William | 2001 | M | MSSRT | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | 4th Row SL | 6533241 | 6525404 | Snyder-Smith | Owen | 2003 | M | CMAC | |
3 | 5th Row GS | 6533103 | 6273439 | Derwin | Zachary | 2002 | M | CMAC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | 8th Row SL | 6533303 | 6476980 | Barwick | Graham | 2003 | M | CMAC | |
5 | 9th Row GS | 6533570 | 6762297 | Goodbody | Stuart | 2004 | M | MRT | |
|
|
|
|
|
|
|
|
|
|
6 | 11th Row GS | 6533628 | 6762594 | Bourgault | Remy | 2004 | M | MHA | |
|
|
|
|
|
|
|
|
|
|
7 | 12th Row GS | 6533529 | 6718042 | Parsons | Timothy | 2004 | M | MBSEF | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | 14th Row GS | 6533596 | 6688245 | Farwig | Jake | 2004 | M | MBSEF | |
9 | 14th Row SL | 6533277 | 6488514 | Jones | Henry | 2003 | M | MBSEF | GS Only |
|
|
|
|
|
|
|
|
|
|
10 | 16th Row GS | 6533484 | 6400521 | Loeser | Oliver | 2004 | M | CMAC | |
11 | 17th Row SL | 6533357 | 6543516 | Kragh | Sebastian | 2003 | M | MRST | |
|
|
|
|
|
|
|
|
|
|
12 | 21st Row SL | 6533326 | 6433504 | Vanderhoef | Ian | 2003 | M | TAS | |
13 | 22nd Row SL | 6533268 | 6210273 | Mitchell | Jack | 2003 | M | MRST | |
|
|
|
|
|
|
|
|
|
|
14 | 25th Row GS | 6533527 | 6543615 | Willson | Noah | 2004 | M | TAS | GS Only |
15 | 26th Row SL | 6533274 | 6318891 | Knight | Kenny | 2003 | M | MSSRT | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16 | 30th Row SL | 6533603 | 6856963 | Matthews | Ian | 2003 | M | WPSC | Quota |
|
|
|
|
|
|
|
|
|
Alternate |
16 | 32nd Row GS | 6533525 | 6717482 | Hanson | Beckham | 2004 | M | TAS | SL Only |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Return to Race