Northwest Cup |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 02-04, 2020 | 1 SL / 2 GS | 2020 NW Cup #1 No Bull | Crystal Mtn. | CMAC | Dec 30, 2019 | 140 Men / Women | Rob Cravens | |||||
| ||||||||||||
Feb 07-09, 2020 | 2 SL / 1 GS | 2020 NW Cup #2 | Mt. Spokane | MSSRT | Feb 03, 2020 | 140 Per Gender | Barry Wise | |||||
| ||||||||||||
Feb 18-23, 2020 | 2 SG / 2 DH | 2020 NW Cup #3 Sun Cup | Mt. Bachelor | MBSEF | Feb 13, 2020 | 140 Per Gender | Karl Wardrop | |||||
| ||||||||||||
Apr 02-05, 2020 | SG / GS / SL / Dual | 2020 NW Cup/U16 Finals | Mt. Bachelor | MBSEF | Mar 26, 2020 | 140 Per Gender | TBD | |||||
|
U16 Series |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Dec 20-22, 2019 | Training / GS / SL | 2019 U16 RPS | Mission Ridge, WA | US Ski & Snowboard WR | Nov 11, 2019 | 5 W / 4 M | Bill Gunesch | |||||
| ||||||||||||
Mar 11-14, 2020 | SL / GS / SG | 2020 WR U16 Championships | Schweitzer Mtn. Resort | SARS | Feb 27, 2020 | 13 Men / 16 Women | TBA | |||||
|
Evergreen Cup |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Dec 20-22, 2019 | 2 GS / 1 SG | 2019 Russ Read | Mt. Bachelor | MBSEF | Dec 18, 2019 | 140 Per Gender | Malcolm Ash | |||||
| ||||||||||||
Dec 28-29, 2019 | 2 GS | 2019 Webb Moffett | Summit at Snoqualmie | TAS | Dec 23, 2019 | 140 Per Gender | Steve W Maynard | |||||
| ||||||||||||
Dec 30, 2019 | 1 SL | 2019 SPAC Night SL | Stevens Pass | SPAC | Dec 23, 2019 | 140 Per Gender | TBA | |||||
| ||||||||||||
Jan 11-12, 2020 | 2 SL | 2020 Hampton Cup | Mission Ridge, WA | MRST | Jan 03, 2020 | 140 Per Gender | Steven W Maynard | |||||
| ||||||||||||
Mar 20-22, 2020 | SL / GS / PSL or SG | 2020 Evergreen Cup/U14 Series Finals | Mt. Hood Meadows | MRT | Mar 15, 2020 | 140 Per Gender | Barry Wise | |||||
| ||||||||||||
Apr 18-19, 2020 | GS / GS | 2020 Bill Johnson Memorial | Timberline Resort | MHSEF | 140 per gender | Jim Jopson | ||||||
| ||||||||||||
May 23-24, 2020 | SL / SL / SL / SL | 2020 Golden Rose | Timberline Resort | MHSEF | 90 per gender | TBD | ||||||
|
Masters |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 11-12, 2020 | SL / SL | 2020 Frank Nickles Memorial | Crystal Mtn., WA | CMAC | 140 per gender | TBD | ||||||
| ||||||||||||
Jan 18-19, 2020 | GS / GS | 2020 Kick Off Classic | Snoqualmie Pass, WA | SPARC | 140 per gender | TBD | ||||||
| ||||||||||||
Feb 04-09, 2020 | SG / DH | 2020 Over The Hill DH | Silver Star, BC | Silver Star | per Can rules | TBD | ||||||
| ||||||||||||
Feb 07-09, 2020 | 2 SG / GS / SL | 2020 Western Regionals | North Star, CA | North Star | Per FIS rules | TBD | ||||||
| ||||||||||||
Feb 15-16, 2020 | SL / SL / SL | 2020 Over the Hill | Snoqualmie Pass, WA | SPARC | 140 per gender | Greg Timm | ||||||
| ||||||||||||
Feb 29-Mar 01, 2020 | SL / GS | 2020 Masters Mania | Ski Bowl | Skiyenta Ski Club | 140 per gender | TBD | ||||||
| ||||||||||||
Mar 05-08, 2020 | SG T / 3 SG / GS / SL | 2020 SARS Masters Memorial | Schweitzer Mtn. Resort | SARS | 140 per gender | Barry Wise | ||||||
| ||||||||||||
Mar 13-15, 2020 | SG / DH | 2020 National Speed Series | Ski Cooper, CO | Ski Cooper | Per FIS rules | TBD | ||||||
| ||||||||||||
Mar 17-20, 2020 | SG / GS / SL | 2020 Combined Nationals | Steamboat Springs, CO | SWSC | Per FIS rules | TBD | ||||||
| ||||||||||||
Apr 17-19, 2020 | SG T / 2 SG / GS / SL | 2020 PNSA Masters Finals | Mt. Bachelor, OR | MBSEF | 140 per gender | Jim Doudna | ||||||
|
FIS / Regional |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Dec 14-18, 2019 | 3 SL / 2 GS | 2019 WR Open Tech | Jackson Hole, WY | JHSC | Nov 24, 2019 | 18 W / 17 M | TBA | |||||
| ||||||||||||
Jan 08, 2020 | SL / GS | 2020 PNSA Elite FIS Big Sky Camp | Big Sky, MT | PNSA | Dec 08, 2019 | |||||||
| ||||||||||||
Jan 09-14, 2020 | 2 SL / 2 GS | 2020 WR Elite FIS Tech #1 | Big Sky, MT | BSSEF | Dec 20, 2020 | 18 W / 17 M | TBA | |||||
| ||||||||||||
Jan 21-Oct 23, 2020 | SG / DH | 2020 PNSA FIS Speed Camp | Schweitzer Mtn. Resort | PNSA | TBD | |||||||
| ||||||||||||
Jan 25-30, 2020 | 2 SG / 2 DH | 2020 WR Speed Series | Schweitzer Mountain Resort | SARS | Jan 04, 2020 | TBA | TBA | |||||
| ||||||||||||
Feb 01-04, 2020 | 3 SL / 2 GS | WR Open FIS | Alyeska, AK | ASC | Jan 11, 2020 | 18 W / 17 M | TBD | |||||
| ||||||||||||
Feb 06-07, 2020 | SL / GS | 2020 PNSA Elite FIS Utah Camp | Park City or Snowbird, UT | PNSA | TBA | |||||||
| ||||||||||||
Feb 08-11, 2020 | 2 SL / 2 GS | 2020 WR Elite FIS Tech #2 | Park City/Snowbird, UT | PCSEF/SSEF | Jan 19, 2020 | 18 W / 17 M | TBA | |||||
| ||||||||||||
Feb 27-28, 2020 | 2 SL | WR Open FIS - Women | Snowbird, UT | Snowbird Ski Foundation | Feb 06, 2020 | 18 W / 17 M | TBA | |||||
| ||||||||||||
Mar 07-11, 2020 | 2 SL / 2 GS / PSL | 2020 WR FIS Open | Sun Valley | SVSEF | Feb 16, 2020 | 18 W / 17 M | TBA | |||||
| ||||||||||||
Mar 17-22, 2020 | 2 SG / 2 GS / 2 SL / PSL | 2020 WR U19/21 Championships | Jackson Hole | JHSEF | Feb 27, 2020 | 17 Men 15 Women | TBA | |||||
| ||||||||||||
Apr 13-22, 2020 | 2 DH / 2 SG / 2 GS / 2 SL | 2020 WR Spring Series | Mammoth Mtn. | MMRT | Mar 24, 2020 | TBA | TBA | |||||
|
College |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 11-12, 2020 | 2 GS | 2020 NWCSC Q#1 | Brundage Mtn, ID | NWCSC | Jan 01, 2020 | 5 L / 5 M | TBA | |||||
| ||||||||||||
Jan 25-26, 2020 | 2 SL | 2020 NWCSC Q#2 | Lookout Pass, ID | NWCSC | Jan 15, 2020 | 5 L / 5 M | TBA | |||||
| ||||||||||||
Feb 01-02, 2020 | 2 SL | 2020 NWCSC Q#3 | White Pass, WA | NWCSC | Jan 21, 2020 | 5 L / 5 M | TBA | |||||
| ||||||||||||
Feb 22-23, 2020 | 2 GS | 2020 NWCSC Q#4 | Mt. Hood Ski Bowl | NWCSC | Feb 12, 2020 | 5 L / 5 M | TBA | |||||
|
U14 |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 31-Feb 02, 2020 | 2 SL / 1 GS | 2020 U14 Qualifier #1 | Mt. Spokane | MSSRT | Jan 24, 2020 | 140 Per Gender | Derek Crick | |||||
| ||||||||||||
Feb 21-23, 2020 | 3 SG / 1 GS | 2020 U14 Qualifier #2 | Stevens Pass | SPAC | Feb 16, 2020 | 140 Per Gender | Steve W Maynard | |||||
| ||||||||||||
Mar 18-21, 2020 | 2 SG / 1 GS / 1 SL | 2020 Western Region U14 Championships | Mammoth Mtn. | MMSST | Feb 27, 2020 | 9 Men / 8 Women | TBA | |||||
|
U12/YSL |
Name | Location | Organization | Selection Deadline |
PNSA Quota |
TD | ||||||
Jan 11-12, 2020 | 2 GS | 2020 EEYSL #1 - Chad Engrstrom Memorial | Schweitzer Mtn. | SARS | Jan 03, 2020 | 140 per gender | Jeff Aden | |||||
| ||||||||||||
Feb 15-16, 2020 | 2 SL | 2020 EEYSL #2 - Gary Peck Memorial | Mt Spokane | MSSRT | Feb 10, 2020 | 140 per gender | TBA | |||||
| ||||||||||||
Mar 07-08, 2020 | 1 GS / 1 SL | 2020 EEYSL Finals | Lookout Pass | LPRT | Mar 02, 2020 | 140 per gender | TBA | |||||
| ||||||||||||
Mar 14-15, 2020 | SG | 2020 EEYSL Fast Blast | 49 Degrees North | FAST | Mar 09, 2020 | 140 per gender | Jim Jopson | |||||
| ||||||||||||
Mar 27-29, 2020 | SQ / SL / GS | 2020 Buddy Werner Championship | Stevens Pass | SPAC | Mar 17, 2020 | 140 per gender | TBA | |||||
|