Mission Ridge SL 14-Mar-04
Finish Sex Class Bib Name USSA Team Run1 Run2 Total Points
1 F 8 2 CAROLYN PHILLIPS 4807715 CMAC 62.90 66.01 128.91 201.11
1 F 6 194 MERILYN MOSS 5184809 Pass Masters 62.31 61.49 123.80 170.54
2 16 SOONOK MORRISON 5014501 Pass Masters 55.88 98.11 153.99 351.13
1 F 5 17 DEBBIE COLEMAN 5333182 CART 58.35 59.75 118.10 136.44
2 142 KAREN KILIAN 5929757 Pass Masters 57.96 60.69 118.65 139.73
1 F 4 24 LAURI REUTIMANN 5588223 Penguins 45.57 49.72 95.29 0.00
2 28 JULIE DODDS 4757878 SARS 55.48 56.48 111.96 99.72
1 F 3 132 WENDY KLAPPENBACH 5897897 SARS 53.65 55.31 108.96 81.77
22 MARY BURKE 5742481 Bend DNS DNS n/a 990.00
1 F 2 196 AMY ALEXANDER 5881313 CMAC 51.77 53.17 104.94 57.72
1 F 1 134 JENNIFER SNYDER 5929666 Mission 51.16 53.23 104.39 54.43
1 M 11 169 KRISTIAN BERG 3163342 Pass Masters 59.69 61.44 121.13 219.80
1 M 9 41 WILLI SCHMIDT 5620737 CMAC 47.36 49.02 96.38 58.42
49 ALBERT PIERCE 4926416 Bend 56.75 DNF n/a 990.00
1 M 8 184 KNUT OLBERG 3164480 Pass Masters 43.06 44.94 88.00 3.78
2 52 JIM PHILLIPS 4654547 CMAC 50.67 53.46 104.13 108.95
3 191 WARD BUCKINGHAM 5947742 Bend 51.93 54.35 106.28 122.97
4 157 STEVE HILLIKER 5944277 Mt Hood 56.15 56.71 112.86 165.88
5 129 BOBBY SWAN 65.81 47.12 112.93 166.33
6 37 TOM ROBIDEAUX 4785705 SARS 55.59 57.64 113.23 168.29
7 289 WENDELL CAYTON Mission 56.59 72.41 129.00 271.11
1 M 7 56 DAVID REID 5813373 Pass Masters 49.90 51.11 101.01 88.61
2 198 PAT MURPHY 5121769 SARS 50.55 52.65 103.20 102.89
3 296 DAVID THOMPSON 4914305 SARS 50.74 52.98 103.72 106.28
4 63 NORMAN GOODWIN 3186780 CMAC 50.83 54.23 105.06 115.02
5 58 BILL RIPLINGER 4974374 CMAC 52.44 57.12 109.56 144.36
1 M 6 15 JIM RAGAN 4869574 45.35 47.33 92.68 34.30
2 88 JOE GIACOBAZZI 5683149 Pass Masters 49.09 50.31 99.40 78.11
3 78 BRUCE ZORNOW 4509402 Penguins 48.98 52.57 101.55 92.13
4 147 GERRY PRUSS 50.16 52.01 102.17 96.17
5 281 JOHN NORD 5602826 SARS 53.21 54.69 107.90 133.53
6 65 STEPHEN KLAPPENBACH 5846852 SARS 53.52 54.78 108.30 136.14
7 29 JEFF STIER 5591847 CART 54.35 56.54 110.89 153.03
1 M 5 97 JOSEPH MUCCI 3164431 Pass Masters 45.03 46.26 91.29 25.23
2 94 PETER CHRISTIAN 5180211 Pass Masters 44.90 47.44 92.34 32.08
3 73 BRADLEY SCOTT 5051842 CART 46.38 48.17 94.55 46.49
4 84 JIM MATES 5856489 48.04 50.06 98.10 69.64
5 96 JIM BALL 4690970 Pass Masters 49.61 50.87 100.48 85.15
6 137 DARRELL ATHAY 5880133 51.13 50.99 102.12 95.85
86 BRIAN BUTLER 4676060 Pass Masters DNS DNS n/a 990.00
80 HOWIE DICKERMAN 1228295 Pass Masters 51.89 DNF n/a 990.00
92 MARK CRAWFORD 4979563 Pass Masters DNS DNS n/a 990.00
179 STEVE MOE 5621164 DNS DNS n/a 990.00
1 M 4 298 TYLER MILLIGAN 5870068 Pass Masters 42.64 44.78 87.42 0.00
2 111 PAUL SHIMCHICK 5220413 Pass Masters 43.93 46.64 90.57 20.54
3 121 MIKE DODDS 4757860 SARS 45.41 46.37 91.78 28.43
4 122 FRANKLIN BRADSHAW 5231758 Pass Masters 47.30 48.68 95.98 55.81
5 110 MIKE REUTIMANN 5762539 Penguins 46.99 49.38 96.37 58.36
6 291 BUCK SATER 5937867 47.98 49.29 97.27 64.22
7 38 DAVID ALLAN 5793542 CART 49.97 53.62 103.59 105.43
183 MATTHEW TAMMEN 5138334 CMAC 52.60 DNF n/a 990.00
286 MIGUEL ORIGENES 54.44 DNF n/a 990.00
112 PETER PAGET 5556212 Pass Masters DNS DNS n/a 990.00
293 STEVE SEREX Pass Masters DSQ 49.38 n/a 990.00
148 CHRIS MAXWELL 5870050 44.12 DSQ n/a 990.00
1 M 3 173 DONALD WALDE 5623376 SARS 44.36 46.49 90.85 22.36
2 292 BILL VLASES 4572889 47.81 48.64 96.45 58.88
3 116 MIKE JACOBY 4245841 CMAC 47.64 49.82 97.46 65.46
4 117 KURT MEHRER 4545406 46.94 51.20 98.14 69.90
5 151 MATT RUMBLE 47.76 51.53 99.29 77.40
6 124 DOUG BIXEL 4625463 50.37 50.59 100.96 88.28
7 146 STEVEN ALLING 5286273 53.39 55.13 108.52 137.58
8 158 ANDREW LONGSTRETH 5948518 CMAC 54.61 54.92 109.53 144.16
33 JAY TEAGUE 5814421 Bend DNS DNS n/a 990.00
1 M 2 135 SHAD SNYDER 5929658 Mission 48.90 51.22 100.12 82.81
2 200 KOREY KORFIATIS 49.47 56.25 105.72 119.32
1 M 1 180 BROCK SUTTON 4822102 Mission 46.26 47.63 93.89 42.19
2 171 ALEX ZAVADSKY 5988894 Pass Masters 47.85 49.05 96.90 61.81
3 176 JASON BAKER 5074380 CMAC 49.97 51.15 101.12 89.33
4 297 NATE FEARS Pass Masters 47.45 56.39 103.84 107.06