Summit West GS 14-Feb-04
Finish Sex Class Bib Name USSA Team Run1 Run2 Total Points
1 F 12 1 EILEEN HUME 5138516 CART 99.44 111.41 210.85 823.96
1 F 10 4 JANET VINCENT 5317110 CART 75.49 90.74 166.23 473.95
1 F 8 2 CAROLYN PHILLIPS 4807715 CMAC 59.29 60.82 120.11 112.17
1 F 6 16 SOONOK MORRISON 5014501 Pass Masters 56.63 57.45 114.08 64.87
2 188 MERILYN MOSS 5184809 62.46 62.30 124.76 148.65
1 F 5 180 SHELLY SEILER CART 55.30 55.94 111.24 42.59
2 34 KAREN KILIAN 5929757 Pass Masters 59.21 63.70 122.91 134.14
1 F 4 28 JULIE DODDS 4757878 SARS 57.66 56.05 113.71 61.97
2 13 NANCY RILEY 5984612 Pass Masters 58.71 58.22 116.93 87.23
7 LINDA SHALLOW 5148085 CART DNS DNS n/a 990.00
1 F 3 132 WENDY KLAPPENBACH 5897897 SARS 59.59 55.59 115.18 73.50
1 F 2 157 AMY ALEXANDER CMAC 58.73 55.81 114.54 68.48
1 F 1 134 JENNIFER SNYDER 5929666 Mission 52.51 53.30 105.81 0.00
M 12 169 HENRY KEENE 4558532 DSQ DNF n/a 990.00
1 M 11 292 KRISTIAN BERG 3163342 Pass Masters 62.65 64.78 127.43 314.79
1 M 10 46 JACK DANIELS 5465158 Bend 60.01 62.54 122.55 270.95
2 55 FRED LOCKE 4977914 CART 67.65 69.54 137.19 402.47
1 M 9 41 WILLI SCHMIDT 5620737 CMAC 51.24 52.08 103.32 98.19
2 57 AL OSBORNE 5424254 Pass Masters 55.77 57.51 113.28 187.67
3 187 BARRY GORDINIER 5765821 Pass Masters 57.76 58.25 116.01 212.19
1 M 8 283 KNUT OLBERG 3164480 Pass Masters 45.23 47.16 92.39 0.00
2 52 JIM PHILLIPS 4654547 CMAC 51.37 53.10 104.47 108.52
3 137 RICHARD ZIMMERMAN 4501771 52.74 53.72 106.46 126.40
4 146 DAVID PROCHAZKA 5148051 60.36 60.72 121.08 257.74
1 M 7 61 GARY WILKE 5126354 CART 49.41 51.91 101.32 80.22
2 54 DAVID STONINGTON 3165057 Pass Masters 50.88 51.89 102.77 93.25
3 63 NORMAN GOODWIN 3186780 CMAC 51.47 51.84 103.31 98.10
4 58 BILL RIPLINGER 4974374 CMAC 53.49 54.54 108.03 140.50
5 191 JOE NEAL 5988910 Pass Masters 56.61 55.49 112.10 177.07
6 56 DAVID REID 5813373 Pass Masters 51.63 62.75 114.38 197.55
7 31 DAVID JOHNSON 3164084 58.96 58.41 117.37 224.41
8 70 JOHN HANSEN 5686118 CART 59.74 61.20 120.94 256.48
1 M 6 77 DAVID RUSSELL 5369400 Pass Masters 47.78 49.14 96.92 40.70
2 88 JOE GIACOBAZZI 5683149 Pass Masters 49.18 52.09 101.27 79.77
3 65 STEPHEN KLAPPENBACH 5846852 SARS 52.14 54.62 106.76 129.10
4 29 JEFF STIER 5591847 CART 54.83 56.81 111.64 172.94
1 M 5 97 JOSEPH MUCCI 3164431 Pass Masters 46.67 48.49 95.16 24.88
2 128 RICHARD MURAKAMI 5384714 48.46 49.68 98.14 51.66
3 199 DANNY LARSEN 5212931 48.94 49.90 98.84 57.94
4 94 PETER CHRISTIAN 5180211 Pass Masters 47.64 51.53 99.17 60.91
5 73 BRADLEY SCOTT 5051842 CART 49.37 51.30 100.67 74.38
6 138 HUGH MITCHELL 5845334 50.38 52.10 102.48 90.65
7 96 JIM BALL 4690970 Pass Masters 51.74 52.60 104.34 107.35
8 92 MARK CRAWFORD 4979563 Pass Masters 52.56 53.34 105.90 121.37
9 37 DARRELL ATHAY 5880133 53.20 52.98 106.18 123.88
10 176 GERALD WHITE 58.23 55.73 113.96 193.78
80 HOWIE DICKERMAN 1228295 Pass Masters 54.61 DNF n/a 990.00
107 VIDAS CEMARKA 5753827 Pass Masters 53.39 DNF n/a 990.00
197 KEVIN NOLAN Pass Masters 61.08 DNF n/a 990.00
99 JOHN FORSEN 5445234 Pass Masters DNS DNS n/a 990.00
1 M 4 186 CHRIS MAXWELL 5870050 47.12 48.05 95.17 24.97
2 173 TYLER MILLIGAN 5870068 Pass Masters 48.05 47.41 95.46 27.58
3 95 TIM REINHARDT 4420139 Pass Masters 47.96 49.89 97.85 49.05
4 121 MIKE DODDS 4757860 SARS 49.24 49.55 98.79 57.50
5 122 FRANKLIN BRADSHAW 5231758 Pass Masters 48.79 50.08 98.87 58.21
6 193 MICHAEL SMITH 4983581 48.70 50.51 99.21 61.27
7 100 KENT JOHNSON 5283031 49.56 50.42 99.98 68.19
8 183 GREG VANSANDT 51.05 52.03 103.08 96.04
9 288 JON EDGAR 5154513 Pass Masters 47.67 59.49 107.16 132.69
10 179 MATTHEW TAMMEN 5138334 53.68 54.81 108.49 144.64
11 38 DAVID ALLAN 5793542 CART 55.10 55.42 110.52 162.87
12 198 BUCK SATER 5937867 60.55 52.61 113.16 186.59
1 M 3 160 BILL VLASES 4572889 47.48 48.89 96.37 35.75
2 124 DOUG BIXEL 4625463 49.51 52.70 102.21 88.22
3 154 KURT MEHRER 4545406 54.80 50.25 105.05 113.73
4 195 SCOTT MERTEL 52.23 52.82 105.05 113.73
5 184 PETE TAYLOR CART 54.09 54.47 108.56 145.27
6 200 ANDREW LONGSTRETH 5948518 CMAC 53.62 55.36 108.98 149.04
7 182 KURT BUCHWALD 5942131 55.26 56.37 111.63 172.85
8 281 SCOTT BROWN 55.91 62.86 118.77 236.99
1 M 2 135 SHAD SNYDER 5929658 Mission 51.51 53.29 104.80 111.49
1 M 1 196 BROCK SUTTON 4822102 Mission 49.70 52.72 102.42 90.11
2 194 ALEX ZAVADSKY 5988894 Pass Masters 50.20 52.86 103.06 95.86
3 181 EDWARD CLARK 55.37 58.10 113.47 189.38
4 282 MATT MACARTNEY CMAC 46.64 69.07 115.71 209.50
ERIK PETERSON DNS DNS n/a 990.00
JASON BAKER 5074380 CMAC DNS DNS n/a 990.00