Summit West GS 4-Jan-2004
Finish Sex Class Bib Name USSA Team Run1 Run2 Total Points
F 12 1 EILEEN HUME 5138516 CART DNS DNS n/a 990.00
F 10 GINGER KLUTE 5878491 DNS DNS n/a 990.00
4 JANET VINCENT 5317110 CART DNS DNS n/a 990.00
1 F 8 2 CAROLYN PHILLIPS 4807715 CMAC 60.41 56.67 117.08 152.67
1 F 6 16 SOONOK MORRISON 5014501 Pass Masters 58.99 56.40 115.39 138.49
1 F 5 34 KAREN KILIAN 5929757 Pass Masters 65.52 62.43 127.95 243.91
1 F 4 24 LAURI REUTIMANN 5588223 Penguins 50.83 48.06 98.89 0.00
2 13 NANCY RILEY 60.67 59.62 120.29 179.61
1 F 1 134 JENNIFER SNYDER CMAC 54.85 51.19 106.04 60.01
1 M 11 144 KRISTIAN BERG 3163342 Pass Masters 61.08 60.47 121.55 240.87
1 M 10 46 JACK DANIELS 5465158 Bend 62.60 61.34 123.94 261.92
2 55 FRED LOCKE 4977914 CART 70.60 68.98 139.58 399.71
1 M 9 41 WILLI SCHMIDT 5620737 CMAC 53.38 51.26 104.64 91.89
2 42 BO OSTBERG 5573969 54.83 51.96 106.79 110.83
3 43 BARRY GORDINIER 5765821 Pass Masters 58.66 57.16 115.82 190.39
173 LEN JANGEN DNS DNS n/a 990.00
1 M 8 146 KNUT OLBERG 3164480 Pass Masters 48.39 46.30 94.69 4.23
2 160 RICHARD ZIMMERMAN 4501771 53.89 52.21 106.10 104.75
3 140 STEVE HILLIKER 5944277 Meadows 54.27 52.75 107.02 112.86
4 52 JIM PHILLIPS 4654547 CMAC 54.69 53.00 107.69 118.76
5 141 DAVID PROCHAZKA 5148051 61.47 59.27 120.74 233.73
6 40 OLIVER LAJOIE 5157524 62.53 62.82 125.35 274.35
1 M 7 67 CHAS MANGHAM 4368536 CMAC 51.75 51.82 103.57 82.46
2 166 MICHEL DRUELLE 3163680 Pass Masters 53.50 51.57 105.07 95.68
3 56 DAVID REID 5813373 Pass Masters 53.94 51.74 105.68 101.05
4 63 NORMAN GOODWIN 3186780 CMAC 53.72 51.97 105.69 101.14
5 58 BILL RIPLINGER 4974374 CMAC 56.51 53.97 110.48 143.34
6 31 DAVID JOHNSON 3164084 60.00 57.68 117.68 206.77
54 DAVID STONINGTON 3165057 Pass Masters DNS DNS n/a 990.00
1 M 6 77 DAVID RUSSELL 5369400 Pass Masters 51.32 49.30 100.62 56.47
2 78 BRUCE ZORNOW 4509402 Pass Masters 53.23 50.72 103.95 85.81
3 88 JOE GIACOBAZZI 5683149 Pass Masters 56.39 52.89 109.28 132.77
1 M 5 97 JOE MUCCI 3164431 Pass Masters 48.95 47.45 96.40 19.29
2 94 PETER CHRISTIAN 5180211 Pass Masters 49.67 49.23 98.90 41.32
3 128 RICHARD MURAKAMI 5384714 50.71 49.60 100.31 53.74
4 84 JIM MATES 5856489 50.58 50.59 101.17 61.32
5 143 STEVE MOE 5621164 51.71 49.64 101.35 62.90
6 169 DANNY LARSEN 5212931 51.91 49.66 101.57 64.84
7 73 BRADLEY SCOTT 5051842 CART 51.36 50.64 102.00 68.63
8 171 HUGH MITCHELL 5845334 53.43 51.55 104.98 94.88
9 92 MARK CRAWFORD 4979563 Pass Masters 53.96 51.32 105.28 97.53
10 79 TOM ZAKOS 4822581 53.13 52.19 105.32 97.88
11 96 JIM BALL 4690970 Pass Masters 53.52 52.11 105.63 100.61
12 107 VIDAS CEMARKA 5753827 Pass Masters 54.81 52.96 107.77 119.47
BARRY WISE 5940341 DNS DNS n/a 990.00
91 WILL FERNYHOUGH 5580543 Pass Masters DNS DNS n/a 990.00
1 M 4 95 TIM REINHARDT 4420139 Pass Masters 49.48 48.93 98.41 37.00
2 157 JON EDGAR 5154513 Pass Masters 50.30 48.37 98.67 39.29
3 122 FRANKLIN BRADSHAW 5231758 Pass Masters 50.30 48.83 99.13 43.35
4 110 MIKE REUTIMANN 5762539 Penguins 52.08 50.13 102.21 70.48
5 158 MIKE SMITH 4983581 52.22 50.09 102.31 71.36
111 PAUL SHIMCHICK 5220413 Pass Masters DNS DNS n/a 990.00
1 M 3 116 MIKE JACOBY 4245841 CMAC 50.01 48.87 98.88 41.14
2 124 DOUG BIXEL 4625463 50.81 48.84 99.65 47.93
3 117 KURT MEHRER 4545406 51.52 49.75 101.27 62.20
4 152 ANDREW LONGSTRETH 5948518 CMAC 53.75 51.08 104.83 93.56
5 148 STEVEN ALLING 54.08 52.65 106.73 110.30
KURT BUCHWALD 5942131 DNS DNS n/a 990.00
JIM BRAZIL DNS DNS n/a 990.00
1 M 2 147 JOHN PHILLIPS 4654539 CMAC 47.77 46.44 94.21 0.00
2 135 SHAD SNYDER CMAC 52.86 51.49 104.35 89.33
3 142 FLOYD CLEOFE 54.81 52.41 107.22 114.62
SHANNON KUPFER DNS DNS n/a 990.00
M 1 113 BRIAN WHITE 5742242 CMAC DNS DNS n/a 990.00