Mt Hood Meadows GS 2/27/2005
Sex Class Bib Name USSA Team Run1 Run2 Total Points
F 9 2 CAROLYN PHILLIPS 4807715 CMAC 88.63 78.43 167.06 141.89
F 6 17 DEBBIE COLEMAN 5333182 Bend 85.59 77.08 162.67 115.57
140 MERILYN MOSS 5184809 Pass Masters 86.45 79.34 165.79 134.28
158 MARIA WINNER DNS DNS n/a 990.00
F 5 34 KAREN KILIAN 5929757 Pass Masters 83.19 72.01 155.20 70.77
13 NANCY RILEY 5984612 Pass Masters 87.57 77.82 165.39 131.88
F 4 191 ANNA NYSTROM 5608948 75.46 67.94 143.40 0.00
F 3 30 STEPHANIE KAMPSCHROR 5306030 Mt Hood 78.15 69.54 147.69 25.73
273 BARB PARSHALL 84.90 75.10 160.00 99.55
F 2 27 ROBIN WHITE 4782645 CMAC 77.70 70.74 148.44 30.23
M 11 12 ROBERT COMMANDER 4933735 Pass Masters 107.60 91.69 199.29 476.27
M 10 15 ARMIN DAHMS 5819974 Mt Hood 93.52 81.95 175.47 316.55
M 9 41 WILLI SCHMIDT 5620737 CMAC 76.28 66.13 142.41 94.88
148 RICH ROBERTSON 3169448 Bend DNS DNS n/a 990.00
M 8 182 KNUT OLBERG 3164480 Pass Masters 70.55 61.09 131.64 22.66
156 CHARLES SCOTT 3164902 89.13 76.98 166.11 253.79
M 7 184 GARY WILKE 5126354 CART 75.29 67.06 142.35 94.48
56 DAVID REID 5813373 Pass Masters 76.50 67.15 143.65 103.19
146 FARZIN GHEZEL 5618616 Mt Hood 78.71 68.36 147.07 126.12
182 JOE NEAL 5988910 Pass Masters 81.41 71.35 152.76 164.28
279 CLARENCE NILES Pass Masters 93.70 81.52 175.22 314.87
63 NORMAN GOODWIN 3186780 CMAC DNS DNS n/a 990.00
M 6 287 GUNTER BERGNER 72.66 65.09 137.75 63.63
73 BRADLEY SCOTT 5051842 CART 75.09 67.31 142.40 94.81
183 ERIC VETTERLEIN 76.07 67.00 143.07 99.30
294 RYAN ROOPER 5938436 Mt Hood 79.39 70.30 149.69 143.69
71 JEFF STIER 5591847 CART 80.58 70.85 151.43 155.36
80 HOWIE DICKERMAN 1228295 Pass Masters 82.47 72.04 154.51 176.01
142 JACK WALKER Mt Hood 96.44 72.61 169.05 273.50
298 DENNIS WINNER 5940167 91.49 79.52 171.01 286.64
M 5 74 SHAWN WHALEN 5610696 Mt Hood 68.22 60.04 128.26 0.00
186 JESSE SCROGGINS 4594867 Mt Hood 69.27 60.53 129.80 10.33
94 PETER CHRISTIAN 5180211 Pass Masters 72.98 64.56 137.54 62.22
285 DAVE KORNISH 5738091 Bend 74.40 65.55 139.95 78.38
96 JIM BALL 4690970 Pass Masters 77.16 68.10 145.26 113.99
293 BRUCE PARSHALL Mt Hood 77.67 69.10 146.77 124.11
92 MARK CRAWFORD 4979563 Pass Masters 78.91 70.21 149.12 139.87
291 RON YOST 83.48 75.46 158.94 205.71
278 SCOTT MADER 5992110 100.61 88.65 189.26 409.01
M 4 277 TYLER MILLIGAN 5870068 Pass Masters 70.43 62.40 132.83 30.64
147 ED ROGERS 3169463 Mt Hood 72.70 65.93 138.63 69.53
119 JOHNNY VERGIS 5132832 Mt Hood 74.39 67.40 141.79 90.72
272 BRAD NANTZ 76.23 66.60 142.83 97.69
131 GREG KNUTSON 5776844 Mt Hood 76.69 67.75 144.44 108.49
187 STEVE MILLER 77.21 70.24 147.45 128.67
170 CARL BURNHAM 81.80 70.82 152.62 163.34
157 AARON REULAND Mt Hood 83.40 77.52 160.92 218.99
152 DALE PARSHALL Mt Hood 79.27 DNF n/a 990.00
121 MIKE DODDS 4757860 SARS DNF 65.71 n/a 990.00
M 3 275 PAUL CARDOSI 6027395 77.39 DNF n/a 990.00
M 2 286 DARWIN ARNOLD 6000228 88.05 79.06 167.11 260.49
M 1 319 ALEX ZAVADSKY 5988894 Pass Masters 73.04 64.93 137.97 65.11
CAMERON CLEAR DNS DNS n/a 990.00
154 BRIAN CRABTREE 6010540 77.83 DSQ n/a 990.00