Racer Class Points Date Location Event Overall In Class Points RacePts
EILEEN HUME 12 100        
  08-Jan-06 Summit West GS 11 1 25 586.94
  14-Jan-06 Crystal Mountain GS 12 1 25 1001.24
  15-Jan-06 Crystal Mountain GS 12 1 25 802.08
  18-Feb-06 Alpental SL   990.00
  18-Feb-06 Alpental SL 13 1 25 475.91
  04-Mar-06 Stevens Pass GS   0 990.00
  05-Mar-06 Stevens Pass SL   0 990.00
JANET VINCENT 11 125        
  08-Jan-06 Summit West GS   990.00
  18-Feb-06 Alpental SL 12 1 25 258.42
  18-Feb-06 Alpental SL   0 990.00
  19-Feb-06 Alpental SL   0 990.00
  04-Mar-06 Stevens Pass GS 12 1 25 496.90
  05-Mar-06 Stevens Pass SL 12 1 25 364.44
  11-Mar-06 Mission Ridge GS 12 1 25 422.73
  12-Mar-06 Mission Ridge SL 8 1 25 393.53
SHEILA LEEWENS 10 165        
  08-Jan-06 Summit West GS 10 2 20 225.25
  14-Jan-06 Crystal Mountain GS 10 1 25 285.86
  15-Jan-06 Crystal Mountain GS 11 2 20 253.12
  18-Feb-06 Alpental SL 9 1 25 205.37
  18-Feb-06 Alpental SL 11 1 25 201.46
  04-Mar-06 Stevens Pass GS   0 990.00
  05-Mar-06 Stevens Pass SL   0 990.00
  11-Mar-06 Mission Ridge GS 11 1 25 371.24
  12-Mar-06 Mission Ridge SL 7 1 25 298.45
BARBARA HANCOCK 10 50        
  08-Jan-06 Summit West GS 9 1 25 206.65
  15-Jan-06 Crystal Mountain GS 9 1 25 241.18
CAROLYN PHILLIPS 9 400        
  08-Jan-06 Summit West GS 6 1 25 99.24
  14-Jan-06 Crystal Mountain GS 8 1 25 132.95
  15-Jan-06 Crystal Mountain GS 7 1 25 130.17
  21-Jan-06 49 Degrees North SL 5 1 25 64.25
  22-Jan-06 49 Degrees North SG 5 1 25 220.61
  22-Jan-06 49 Degrees North SG 4 1 25 192.68
  18-Feb-06 Alpental SL 8 1 25 143.12
  18-Feb-06 Alpental SL 6 1 25 148.67
  19-Feb-06 Alpental SL 8 1 25 149.93
  25-Feb-06 Schweitzer GS 9 1 25 182.59
  25-Feb-06 Schweitzer GS 10 1 25 181.82
  26-Feb-06 Schweitzer SL 6 1 25 220.61
  04-Mar-06 Stevens Pass GS 6 1 25 113.69
  05-Mar-06 Stevens Pass SL 9 1 25 195.75
  11-Mar-06 Mission Ridge GS 6 1 25 115.67
  12-Mar-06 Mission Ridge SL 4 1 25 145.45
LOIS MCLEOD 8 50        
  25-Feb-06 Schweitzer GS   990.00
  25-Feb-06 Schweitzer GS 10 1 25 348.68
  26-Feb-06 Schweitzer SL   990.00
  26-Feb-06 Schweitzer SL 6 1 25 300.08
ANN OZUNA 7 75        
  21-Jan-06 49 Degrees North SL 6 1 25 168.20
  22-Jan-06 49 Degrees North SG 6 1 25 386.15
  22-Jan-06 49 Degrees North SG 5 1 25 403.89
  25-Feb-06 Schweitzer GS   990.00
  25-Feb-06 Schweitzer GS   990.00
  11-Mar-06 Mission Ridge GS   990.00
SOONOK MORRISON 6 320        
  08-Jan-06 Summit West GS 4 1 25 69.87
  14-Jan-06 Crystal Mountain GS 6 2 20 103.28
  15-Jan-06 Crystal Mountain GS 5 1 25 93.78
  21-Jan-06 49 Degrees North SL 3 1 25 20.89
  22-Jan-06 49 Degrees North SG 2 1 25 53.03
  22-Jan-06 49 Degrees North SG 3 1 25 88.32
  18-Feb-06 Alpental SL 4 1 25 95.61
  18-Feb-06 Alpental SL   0 990.00
  19-Feb-06 Alpental SL 5 1 25 82.32
  25-Feb-06 Schweitzer GS 8 1 25 119.47
  25-Feb-06 Schweitzer GS 7 1 25 101.76
  26-Feb-06 Schweitzer SL 4 1 25 174.73
  26-Feb-06 Schweitzer SL   990.00
  04-Mar-06 Stevens Pass GS   990.00
  05-Mar-06 Stevens Pass SL 6 1 25 127.50
  11-Mar-06 Mission Ridge GS 5 1 25 108.21
  12-Mar-06 Mission Ridge SL   0 990.00
DEBBIE COLEMAN 6 240        
  08-Jan-06 Summit West GS 7 3 15 159.12
  14-Jan-06 Crystal Mountain GS 7 3 15 117.58
  15-Jan-06 Crystal Mountain GS 6 2 20 122.44
  21-Jan-06 49 Degrees North SL 4 2 20 64.04
  22-Jan-06 49 Degrees North SG 3 2 20 127.53
  22-Jan-06 49 Degrees North SG 4 2 20 173.39
  11-Feb-06 Mt Hood Meadows SL 4 1 25 133.69
  12-Feb-06 Mt Hood Meadows GS 4 1 25 125.01
  18-Feb-06 Alpental SL 2 1 25 56.38
  18-Feb-06 Alpental SL 6 3 15 100.30
  19-Feb-06 Alpental SL 6 2 20 87.64
  25-Feb-06 Schweitzer GS   0 990.00
  25-Feb-06 Schweitzer GS 9 2 20 140.34
MERILYN MOSS 6 134        
  08-Jan-06 Summit West GS 8 4 12 169.37
  14-Jan-06 Crystal Mountain GS 9 4 12 172.48
  18-Feb-06 Alpental SL 4 2 20 93.12
  18-Feb-06 Alpental SL 5 2 20 100.17
  04-Mar-06 Stevens Pass GS 7 1 25 125.62
  05-Mar-06 Stevens Pass SL   0 990.00
  11-Mar-06 Mission Ridge GS 7 2 20 130.72
  12-Mar-06 Mission Ridge SL 3 1 25 136.75
ANNE SIMPSON 6 45        
  08-Jan-06 Summit West GS 5 2 20 78.73
  14-Jan-06 Crystal Mountain GS 5 1 25 86.27
MARIA WINNER 6 40        
  11-Feb-06 Mt Hood Meadows SL 5 2 20 168.58
  12-Feb-06 Mt Hood Meadows GS 6 2 20 224.65
NANCY RILEY 5 375        
  08-Jan-06 Summit West GS 2 1 25 51.88
  14-Jan-06 Crystal Mountain GS 4 3 15 43.55
  15-Jan-06 Crystal Mountain GS 3 2 20 41.29
  21-Jan-06 49 Degrees North SL 1 1 25 0.00
  22-Jan-06 49 Degrees North SG 1 1 25 0.00
  22-Jan-06 49 Degrees North SG 2 2 20 42.82
  11-Feb-06 Mt Hood Meadows SL 3 1 25 70.95
  12-Feb-06 Mt Hood Meadows GS 3 1 25 112.54
  18-Feb-06 Alpental SL 3 2 20 73.97
  18-Feb-06 Alpental SL 3 1 25 84.22
  19-Feb-06 Alpental SL   0 990.00
  25-Feb-06 Schweitzer GS 5 2 20 74.31
  25-Feb-06 Schweitzer GS 5 2 20 82.00
  26-Feb-06 Schweitzer SL 3 2 20 161.57
  26-Feb-06 Schweitzer SL 3 1 25 143.32
  04-Mar-06 Stevens Pass GS 3 1 25 77.91
  05-Mar-06 Stevens Pass SL 3 2 20 100.22
  11-Mar-06 Mission Ridge GS 4 2 20 63.95
  12-Mar-06 Mission Ridge SL   0 990.00
KAREN KILIAN 5 310        
  08-Jan-06 Summit West GS 3 2 20 58.83
  14-Jan-06 Crystal Mountain GS 3 2 20 34.98
  15-Jan-06 Crystal Mountain GS 4 3 15 60.91
  21-Jan-06 49 Degrees North SL 2 2 20 7.71
  22-Jan-06 49 Degrees North SG   0 990.00
  22-Jan-06 49 Degrees North SG 1 1 25 0.00
  18-Feb-06 Alpental SL   0 990.00
  18-Feb-06 Alpental SL 2 1 25 72.41
  19-Feb-06 Alpental SL 2 1 25 55.63
  25-Feb-06 Schweitzer GS 6 3 15 98.79
  25-Feb-06 Schweitzer GS 6 3 15 100.28
  26-Feb-06 Schweitzer SL 2 1 25 153.64
  26-Feb-06 Schweitzer SL 4 2 20 164.03
  04-Mar-06 Stevens Pass GS 4 2 20 78.92
  05-Mar-06 Stevens Pass SL 5 3 15 118.89
  11-Mar-06 Mission Ridge GS 3 1 25 63.66
  12-Mar-06 Mission Ridge SL 2 1 25 74.64
JAN GERARDS 5 50        
  25-Feb-06 Schweitzer GS 3 1 25 24.70
  25-Feb-06 Schweitzer GS 3 1 25 21.17
TAMARA LAUBA 5 50        
  14-Jan-06 Crystal Mountain GS 1 1 25 0.00
  15-Jan-06 Crystal Mountain GS 1 1 25 0.00
LAURI REUTIMANN 5 25        
  04-Mar-06 Stevens Pass GS   990.00
  05-Mar-06 Stevens Pass SL 1 1 25 0.00
SHELLY SEILER 5 20        
  08-Jan-06 Summit West GS   990.00
  19-Feb-06 Alpental SL 4 2 20 59.63
LINDA SHALLOW 4 135        
  18-Feb-06 Alpental SL 7 2 20 156.19
  18-Feb-06 Alpental SL 9 2 20 149.25
  04-Mar-06 Stevens Pass GS 9 2 20 192.07
  05-Mar-06 Stevens Pass SL 10 1 25 197.28
  11-Mar-06 Mission Ridge GS 9 1 25 158.82
  12-Mar-06 Mission Ridge SL 6 1 25 180.19
LISA REDBURG 4 125        
  14-Jan-06 Crystal Mountain GS 11 1 25 302.29
  15-Jan-06 Crystal Mountain GS 10 1 25 246.07
  18-Feb-06 Alpental SL 8 3 15 171.21
  18-Feb-06 Alpental SL 10 3 15 164.37
  04-Mar-06 Stevens Pass GS 8 1 25 161.48
  05-Mar-06 Stevens Pass SL 11 2 20 202.74
ANNA NYSTROM 4 100        
  25-Feb-06 Schweitzer GS 1 1 25 0.00
  25-Feb-06 Schweitzer GS 1 1 25 0.00
  26-Feb-06 Schweitzer SL 1 1 25 0.00
  26-Feb-06 Schweitzer SL 1 1 25 0.00
JULIE DODDS 4 90        
  18-Feb-06 Alpental SL 7 1 25 106.17
  18-Feb-06 Alpental SL 5 1 25 106.19
  19-Feb-06 Alpental SL 7 1 25 109.61
  25-Feb-06 Schweitzer GS 7 3 15 111.07
  25-Feb-06 Schweitzer GS   0 990.00
  26-Feb-06 Schweitzer SL   990.00
  26-Feb-06 Schweitzer SL   990.00
SUSIE KUBIAK 4 40        
  25-Feb-06 Schweitzer GS 4 2 20 36.94
  25-Feb-06 Schweitzer GS 4 2 20 35.38
  26-Feb-06 Schweitzer SL   990.00
  26-Feb-06 Schweitzer SL   990.00
KATHLEEN HARDIE 4