| NWCSC | United States Ski Association | Sunday, February 15, 2009 |
| Bogus Basin, ID (USA) | USCSA/NWCSC Qualifier #4 | Pacific Northwest Division |
| USSA Race# U0780 |
| JURY | TECHNICAL DATA | |||||
| TD: | MAXWELL, Joe | (USA) |   | Course Name: | Bowl | |
| Referee: | MCMURTRY, Jerry |   | Elevation Start: | 2034m | ||
| Chief of Race: | BONNEAU, Ron J | (CI) |   | Finish: | 1877m | |
| Vertical Drop: | 157m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | SYLVESTER, Matthew J | (USA) |   | PELTON, James S | ||
| Forerunners: | -A- | SABIN, NICK | (990.0) | -A- | MUSTARD, JAMIE | (990.0) |
| -B- | MUSTARD, JAMIE | (990.0) | -B- | SABIN, NICK | (990.0) | |
| -C- | -C- | |||||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 38 (36) | Number of Gates: | 41 (40) | |||
| Start Time: | 10.00 AM | Start Time: | 12.40 PM | |||
| Weather: | Overcast | Snow: Packed Powder | Temp Start:-2C Finish:-1C | |||
| Unofficial Penalty: | 73.43 | F=600 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 18 | P5373212 | SAWAYA,Katherine | CI/86 | 36.27 | 43.71 | 1:19.98 | 0.00 |
| 2 | 2 | P5420401 | HOWE,Allison | UW/90 | 35.74 | 44.79 | 1:20.53 | 4.13 |
| 3 | 23 | N5135330 | MAXWELL,Nicki | CI/87 | 38.83 | 45.28 | 1:24.11 | 30.98 |
| 4 | 4 | A5304142 | STEWART,Jessica | UI/89 | 38.32 | 46.67 | 1:24.99 | 37.58 |
| 5 | 31 | P5385976 | KERNAN,Katie | CI/89 | 38.16 | 47.00 | 1:25.16 | 38.86 |
| 6 | 28 | I5694872 | WISE,Jessica | CI/86 | 39.88 | 46.23 | 1:26.11 | 45.99 |
| 7 | 8 | P5817267 | PERKINS,Elizabeth | UPS/87 | 37.90 | 48.70 | 1:26.60 | 49.66 |
| 8 | 34 | N5284781 | SEITZ,Larue | CI/86 | 40.68 | 46.38 | 1:27.06 | 53.11 |
| 9 | 1 | P5462163 | LAMBERSON,Chelsea | UO/87 | 40.05 | 47.92 | 1:27.97 | 59.94 |
| 10 | 5 | P5413018 | FITZPATRICK,Kelley I | CI/90 | 36.77 | 53.15 | 1:29.92 | 74.57 |
| 11 | 36 | P5479217 | DUNN,Stephanie | CI/89 | 41.73 | 49.38 | 1:31.11 | 83.50 |
| 12 | 35 | C5965256 | ANDERSON,Becky | CI/87 | 42.00 | 51.05 | 1:33.05 | 98.05 |
| 13 | 21 | P5706296 | BARAN,Kelsey L | UPS/88 | 42.54 | 51.48 | 1:34.02 | 105.33 |
| 14 | 14 | I5893326 | ERHART,Christine | BBSEF/93 | 42.79 | 51.67 | 1:34.46 | 108.63 |
| 15 | 12 | P5459680 | BEYERLEIN,Lydia | UI/87 | 43.59 | 52.93 | 1:36.52 | 124.08 |
| 16 | 16 | P6120968 | STANTON,Katherine O | UW/88 | 44.56 | 53.47 | 1:38.03 | 135.41 |
| 17 | 10 | P6252258 | FEERO, Aime | WSU/90 | 47.13 | 1:00.84 | 1:47.97 | 209.98 |
| 18 | 19 | P5450077 | SCHUMACHER, Randi | UI/90 | 50.29 | 1:03.61 | 1:53.90 | 254.46 |
| 19 | 17 | P6252724 | DETTRICH, Courtney | WSU/88 | 50.24 | 1:03.92 | 1:54.16 | 256.41 |
| 20 | 25 | P6252379 | MORFORD, Marci | WSU/88 | 51.62 | 1:06.18 | 1:57.80 | 283.72 |
| 21 | 29 | P6252135 | GILBERT, Allison | WSU/89 | 51.22 | 1:09.25 | 2:00.47 | 303.75 |
| 22 | 26 | P5304662 | EVANS,Kellye | UPS/88 | 1:15.96 | 58.11 | 2:14.07 | 405.78 |
| 23 | 27 | P6197750 | MACKIN,Chelsea | UO/88 | 56.77 | 1:17.66 | 2:14.43 | 408.48 |
| 24 | 30 | P6226430 | STRATTON, Lindsay | UPS/88 | 54.65 | 1:23.34 | 2:17.99 | 435.18 |
| 25 | 6 | P5977210 | ATKINSON,Sydney | WSU/89 | 41.46 | 1:52.86 | 2:34.32 | 557.69 |
| Did not start 1st run | ||||||||
| 13 | P5522487 | BRYANT,Camille | UO/90 | |||||
| 24 | P5854740 | LECOQ,Kelly | UO/88 | |||||
| 32 | P6180863 | VISSER,Abigail E | UPS/88 | |||||
| Did not finish 1st run | ||||||||
| 15 | R5716675 | COLGAN,Eimile A | UPS/89 | |||||
| 22 | P6193155 | CATANZARITE,Katie | UI/89 | |||||
| 33 | P5480777 | MANN,Lara | CI/88 | |||||
| Disqualified on 1st run | Gate# | |||||||
| 9 | I5433834 | GOULD,Gabriele R | CI/87 | |||||
| Did not finish 2nd run | ||||||||
| 7 | I5830674 | JACKSON-SEVY,Piper L Ms. | BBSEF/91 | |||||
| 3 | P5857826 | PICKETT,Maura | HOST/89 | |||||
| 11 | P5712583 | THATCH,Lauren | UW/88 | |||||
| 20 | P5833132 | GAREL,Jill | UO/90 | |||||
| 15-Feb-2009 / Bogus Basin, ID (USA) | U0780 SF8/1 |
| Sponsors: Rohrbach Construction | |
| Data Processing by: CSRT | Timing By: Alge S4 |