| NWCSC | United States Ski Association | Sunday, February 01, 2009 |
| Silver Mountain, ID (USA) | USCSA/NWCSC Qualifier #3 | Pacific Northwest Division |
| USSA Race# U0776 |
| JURY | TECHNICAL DATA | |||||
| TD: | MAKINSON, Clyde | (USA) |   | Course Name: | Steep and Deep | |
| Referee: | DUNHAM, DAVID | (PNSA) |   | Elevation Start: | 1914m | |
| Chief of Race: | BONNEAU, Ron J | (CI) |   | Finish: | 1664m | |
| Vertical Drop: | 250m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | SYLVESTER, Matthew J | (USA) |   | MCMURTRY, Jerry | ||
| Forerunners: | -A- | SYLVESTER, M | (PNSA) | -A- | KEMMERY, Ben | |
| -B- | JOHNSON, K | (PNSA) | -B- | JOHNSON, Kent | ||
| -C- | KEMMERY, B. | -C- | SYLVESTER, Matt | (PNSA) | ||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 29 (29) | Number of Gates: | 29 (29) | |||
| Start Time: | 9.15 AM | Start Time: | 11.55 AM | |||
| Weather: | Overcast | Snow: Packed powder | Temp Start:-4C Finish:-2C | |||
| Unofficial Penalty: | 77.32 | F=880 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 3 | P5420401 | HOWE,Allison | UW/90 | 54.20 | 56.54 | 1:50.74 | 0.00 |
| 2 | 9 | I5433834 | GOULD,Gabriele R | CI/87 | 54.20 | 57.05 | 1:51.25 | 4.05 |
| 3 | 1 | P5736327 | MERRIMAN,Allison | PNSA/91 | 53.86 | 58.88 | 1:52.74 | 15.89 |
| 4 | 23 | P5413018 | FITZPATRICK,Kelley I | CI/90 | 55.03 | 58.29 | 1:53.32 | 20.50 |
| 5 | 26 | R5682604 | THIBODEAU,Renee M | HOST/84 | 55.04 | 58.44 | 1:53.48 | 21.77 |
| 6 | 32 | P5373212 | SAWAYA,Katherine | CI/86 | 55.66 | 58.47 | 1:54.13 | 26.94 |
| 7 | 15 | P5712583 | THATCH,Lauren | UW/88 | 56.49 | 57.97 | 1:54.46 | 29.56 |
| 8 | 8 | A5304142 | STEWART,Jessica | UI/89 | 55.68 | 59.23 | 1:54.91 | 33.14 |
| 9 | 6 | X6147466 | GEIER, Kari | UBC/86 | 56.77 | 58.46 | 1:55.23 | 35.68 |
| 10 | 24 | X6199020 | MCLEOD,Meghan | UBC/89 | 56.60 | 1:00.11 | 1:56.71 | 47.44 |
| 11 | 49 | P5479217 | DUNN,Stephanie | CI/89 | 57.29 | 59.82 | 1:57.11 | 50.62 |
| 12 | 18 | P5480777 | MANN,Lara | CI/88 | 56.50 | 1:01.02 | 1:57.52 | 53.88 |
| 13 | 34 | P5385976 | KERNAN,Katie | CI/89 | 57.71 | 1:00.47 | 1:58.18 | 59.12 |
| 14 | 30 | P5462163 | LAMBERSON,Chelsea | UO/87 | 57.71 | 1:00.95 | 1:58.66 | 62.94 |
| 15 | 14 | X6251854 | BAWKS, Meredith | UBC/89 | 57.67 | 1:01.73 | 1:59.40 | 68.82 |
| 16 | 7 | P5817267 | PERKINS,Elizabeth | UPS/87 | 58.22 | 1:01.38 | 1:59.60 | 70.41 |
| 17 | 39 | N5284781 | SEITZ, LaRue | CI/86 | 59.25 | 1:00.72 | 1:59.97 | 73.35 |
| 18 | 44 | N5135330 | MAXWELL,Nicki | CI/87 | 55.69 | 1:04.46 | 2:00.15 | 74.78 |
| 19 | 27 | X6254643 | MCMILLAN, Thecla Rae | UBC/90 | 59.47 | 1:01.18 | 2:00.65 | 78.75 |
| 20 | 46 | I5694872 | WISE,Jessica | CI/86 | 59.43 | 1:01.41 | 2:00.84 | 80.26 |
| 21 | 19 | P5833132 | GAREL,Jill | UO/90 | 59.96 | 1:02.70 | 2:02.66 | 94.72 |
| 22 | 17 | P5522487 | BRYANT,Camille | UO/90 | 59.54 | 1:03.91 | 2:03.45 | 101.00 |
| 23 | 13 | P5587472 | DUBIEL,Charlotte | PNSA/92 | 1:00.88 | 1:02.98 | 2:03.86 | 104.26 |
| 24 | 2 | I5857826 | PICKETT,Maura | HOST/89 | 1:00.10 | 1:04.09 | 2:04.19 | 106.88 |
| 25 | 25 | P5587480 | DUBIEL,Lillian | UW/89 | 1:01.10 | 1:03.36 | 2:04.46 | 109.03 |
| 26 | 16 | R5716675 | COLGAN,Eimile A | UPS/89 | 1:00.23 | 1:05.23 | 2:05.46 | 116.97 |
| 27 | 20 | P5706296 | BARAN,Kelsey L | UPS/88 | 1:02.92 | 1:06.39 | 2:09.31 | 147.57 |
| 28 | 29 | P5304662 | EVANS,Kellye | UPS/88 | 1:04.69 | 1:06.01 | 2:10.70 | 158.61 |
| 29 | 35 | X6251870 | KONOPACKI, Kasia | UBC/89 | 1:06.10 | 1:09.60 | 2:15.70 | 198.35 |
| 30 | 33 | P6227549 | ROOT, Katherine | UW/89 | 1:06.96 | 1:10.84 | 2:17.80 | 215.03 |
| 31 | 31 | P6120968 | STANTON,Katherine O | UW/88 | 1:08.89 | 1:09.31 | 2:18.20 | 218.21 |
| 32 | 50 | C5965256 | ANDERSON,Becky | CI/87 | 1:09.57 | 1:10.00 | 2:19.57 | 229.10 |
| 33 | 21 | P5450077 | SCHUMACHER, Randi | UI/90 | 1:08.53 | 1:12.60 | 2:21.13 | 241.50 |
| 34 | 10 | P6063010 | HUGHES,Ana | WSU/89 | 1:10.10 | 1:15.66 | 2:25.76 | 278.29 |
| 35 | 41 | P6249304 | ELLIOT,Frieda L | UW/89 | 1:13.22 | 1:15.45 | 2:28.67 | 301.41 |
| 36 | 12 | P5620406 | HENNINGS, Leah | HOST/88 | 1:11.31 | 1:19.62 | 2:30.93 | 319.37 |
| 37 | 22 | P6252724 | DETTRICH, Courtney | WSU/88 | 1:13.62 | 1:20.53 | 2:34.15 | 344.96 |
| 38 | 28 | P6252258 | FEERO, Aime | WSU/90 | 1:16.09 | 1:19.09 | 2:35.18 | 353.14 |
| 39 | 38 | P6252379 | MORFORD, Marci | WSU/88 | 1:16.30 | 1:19.43 | 2:35.73 | 357.51 |
| 40 | 40 | P6197750 | MACKIN,Chelsea | UO/88 | 1:16.82 | 1:19.40 | 2:36.22 | 361.41 |
| 41 | 51 | P6233510 | THOMSON, Ann | UW/89 | 1:20.95 | 1:18.22 | 2:39.17 | 384.85 |
| 42 | 43 | P6252135 | GILBERT, Allison | WSU/89 | 1:23.54 | 1:25.96 | 2:49.50 | 466.94 |
| 43 | 48 | P6254715 | CONNELLY, Erin | UW/90 | 1:27.49 | 1:28.26 | 2:55.75 | 516.60 |
| Did not start 1st run | ||||||||
| 5 | P5256714 | CUDAHY,Taylor | UO/87 | |||||
| 37 | P6180863 | VISSER,Abigail E | UPS/88 | |||||
| 42 | P6226430 | STRATTON, Lindsay | UPS/88 | |||||
| 47 | P6232365 | MATCHES, Meredith | UW/89 | |||||
| Did not finish 1st run | ||||||||
| 45 | P6199491 | STILE,Megan E | UW/88 | |||||
| Did not finish 2nd run | ||||||||
| 4 | P5977210 | ATKINSON,Sydney | WSU/89 | |||||
| 11 | P5459680 | BEYERLEIN,Lydia | UI/87 | |||||
| 36 | P5854740 | LECOQ,Kelly | UO/88 | |||||
| 01-Feb-2009 / Silver Mountain, ID (USA) | U0776 GSF8/1 |
| Sponsors: Rohrbach Construction | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP-520 |