| NWCSC | United States Ski Association | Sunday, February 01, 2009 |
| Silver Mountain, ID (USA) | USCSC/NWCSC Qualifier #3 | Pacific Northwest Division |
| USSA Race# U0775 |
| JURY | TECHNICAL DATA | |||||
| TD: | MAKINSON, Clyde | (USA) |   | Course Name: | Steep and Deep | |
| Referee: | DUNHAM, DAVID |   | Elevation Start: | 1914m | ||
| Chief of Race: | BONNEAU, Ron J | (CI) |   | Finish: | 1664m | |
| Vertical Drop: | 250m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | SYLVESTER, Matthew J | (USA) |   | MCMURTRY, Jerry | ||
| Forerunners: | -A- | JOHNSON, KENT | -A- | KEMMERY, Ben | ||
| -B- | SYLVESTER, Matt | (PNSA) | -B- | JOHNSON, Kent | ||
| -C- | KEMMERY, Ben | -C- | SYLVESTER, Matt | (PNSA) | ||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 29 (29) | Number of Gates: | 29 (29) | |||
| Start Time: | 10.00 AM | Start Time: | 12.45 PM | |||
| Weather: | Overcast | Snow: Packed Powder | Temp Start:-4C Finish:-2C | |||
| Unofficial Penalty: | 80.19 | F=880 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 1 | P5484530 | ANDERSON,Erik W | UI/88 | 51.91 | 53.05 | 1:44.96 | 0.00 |
| 2 | 9 | I5745898 | BOEHNKE,Mats H | CI/88 | 51.99 | 53.81 | 1:45.80 | 7.04 |
| 3 | 11 | P5608864 | BERTHER,Yannick | UW/89 | 52.16 | 54.89 | 1:47.05 | 17.52 |
| 4 | 45 | P5779129 | TRAN,Tyler | PNSA/93 | 53.20 | 54.19 | 1:47.39 | 20.37 |
| 5 | 24 | P5297361 | JOHNSON,Matthew | HOST/85 | 53.73 | 54.39 | 1:48.12 | 26.49 |
| 6 | 39 | R5707229 | MORRIS,Travis | CI/88 | 54.08 | 55.01 | 1:49.09 | 34.63 |
| 7 | 30 | P6133268 | DUNCOMBE,Todd | UW/88 | 54.08 | 55.94 | 1:50.02 | 42.42 |
| 8 | 18 | X5802632 | SADILEK,Tomas | UW/89 | 54.25 | 56.08 | 1:50.33 | 45.02 |
| 9 | 47 | P5711684 | FINCH,Sam L | CI/89 | 54.76 | 56.32 | 1:51.08 | 51.31 |
| 10 | 28 | P6010243 | MARTIN,Tyler | UI/86 | 55.35 | 56.60 | 1:51.95 | 58.61 |
| 11 | 5 | P5605845 | HODEL,Peter | UO/90 | 55.21 | 57.04 | 1:52.25 | 61.12 |
| 12 | 14 | P5821483 | FAGAN,Dean | UO/89 | 55.37 | 57.25 | 1:52.62 | 64.22 |
| 13 | 34 | X5982368 | PREIKSAITIS,Carl | UW/90 | 56.73 | 56.93 | 1:53.66 | 72.94 |
| 14 | 50 | P5535844 | GUTHRIE,Jason | UW/88 | 56.33 | 58.57 | 1:54.90 | 83.34 |
| 15 | 54 | P5285150 | RIESTERER,Jacob | CI/87 | 55.11 | 1:00.31 | 1:55.42 | 87.70 |
| 16 | 55 | P6173843 | NEDOMA, Philip | UI/86 | 56.89 | 58.71 | 1:55.60 | 89.21 |
| 17 | 21 | P6116586 | DALE,Peter | WSU/88 | 55.54 | 1:00.19 | 1:55.73 | 90.30 |
| 18 | 62 | E5433859 | GOULD,Elliott B | CI/90 | 57.26 | 58.51 | 1:55.77 | 90.63 |
| 19 | 36 | I5415286 | SODERQUIST, Graham | UI/90 | 57.13 | 59.48 | 1:56.61 | 97.68 |
| 20 | 66 | P5608005 | HEPPNER, Dennis | UI/90 | 58.13 | 59.19 | 1:57.32 | 103.63 |
| 21 | 35 | X6252449 | CARTER, Paul | UBC/86 | 57.30 | 1:00.30 | 1:57.60 | 105.98 |
| 22 | 6 | P5790597 | WYRICK,Glenn | WSU/87 | 53.76 | 1:04.59 | 1:58.35 | 112.26 |
| 23 | 38 | P5875166 | TRAN,Tristan | PNSA/95 | 58.35 | 1:00.08 | 1:58.43 | 112.93 |
| 24 | 40 | P5246871 | PITZLER, Will | WSU/88 | 58.41 | 1:01.07 | 1:59.48 | 121.74 |
| 25 | 60 | P6094262 | HULL, Isaac | UI/87 | 58.93 | 1:01.34 | 2:00.27 | 128.36 |
| 26 | 41 | X6198931 | MILLAR,Ben | UBC/88 | 59.96 | 1:01.96 | 2:01.92 | 142.20 |
| 27 | 17 | P6253438 | SERVIS, Ryan M. | UPS/89 | 59.68 | 1:03.68 | 2:03.36 | 154.27 |
| 28 | 70 | P6252387 | ORTEL, William C. | CI/88 | 1:02.09 | 1:02.15 | 2:04.24 | 161.65 |
| 29 | 2 | P6253464 | HAYWARD, Casey | HOST/90 | 1:00.61 | 1:04.10 | 2:04.71 | 165.59 |
| 30 | 13 | P5987748 | HAYES,Johnny | PNSA/94 | 1:01.80 | 1:04.14 | 2:05.94 | 175.90 |
| 31 | 42 | P6226385 | PAYNE,Michael | UW/90 | 55.69 | 1:12.43 | 2:08.12 | 194.18 |
| 32 | 25 | P6044416 | SCHNEIDER, Kelly | WSU/85 | 1:03.02 | 1:06.12 | 2:09.14 | 202.73 |
| 33 | 19 | P5938469 | SCROGGIE, Scott | HOST/89 | 1:02.58 | 1:07.70 | 2:10.28 | 212.29 |
| 34 | 61 | P6250020 | LEVITT, Gordon | UO/89 | 1:05.29 | 1:05.09 | 2:10.38 | 213.13 |
| 35 | 56 | P6251631 | STOVER, Will | WSU/90 | 1:06.68 | 1:08.19 | 2:14.87 | 250.77 |
| 36 | 52 | P6062558 | CAMPBELL,Brett | WSU/87 | 1:08.25 | 1:09.41 | 2:17.66 | 274.16 |
| 37 | 65 | P6232281 | PETERSON, Dylan | UW/89 | 1:08.14 | 1:11.30 | 2:19.44 | 289.09 |
| 38 | 43 | P6229352 | ELAM, JOHN | UPS/88 | 1:12.08 | 1:12.26 | 2:24.34 | 330.17 |
| 39 | 63 | P6188221 | MCSPADDEN,Kevin | UO/88 | 1:11.47 | 1:12.94 | 2:24.41 | 330.75 |
| 40 | 67 | P6137574 | MAYOCK, Tim | WSU/87 | 1:12.74 | 1:14.39 | 2:27.13 | 353.56 |
| 41 | 69 | P6233506 | TOTLAND,Colton | UO/89 | 1:14.96 | 1:13.90 | 2:28.86 | 368.06 |
| 42 | 3 | P6195820 | CLARK,Benjamin | PNSA/94 | 1:11.85 | 1:17.55 | 2:29.40 | 372.59 |
| 43 | 59 | P6237165 | SIKORA, Arthur | UW/89 | 1:15.45 | 1:15.67 | 2:31.12 | 387.01 |
| Did not start 1st run | ||||||||
| 8 | X6252423 | MATHESON, Alexander | UBC/89 | |||||
| 4 | P6199228 | MASLEN,Nicholas | OSU/88 | |||||
| 29 | P5779137 | TRAN,Thomas | PNSA/92 | |||||
| 31 | P6182950 | SCHALLER,Rob | UPS/89 | |||||
| 26 | P6254660 | RING, Robert J. | UO/90 | |||||
| 32 | P6223177 | ROBERTSON, Stuart | WSU/87 | |||||
| 37 | P5540752 | DRAKE,Elliot | UO/89 | |||||
| 53 | P6181408 | CHARAT,Zach | UW/89 | |||||
| Did not finish 1st run | ||||||||
| 7 | F5238928 | SAPP,Holden | UPS/88 | |||||
| 51 | P5185640 | MARTINEAU,Christian S | UI/88 | |||||
| 57 | P6233498 | ALLEN,Philip | UO/89 | |||||
| 68 | P6095947 | STEFANIC,Cameron | UI/86 | |||||
| 15 | P6238666 | MCMULLEN, Byron | UW/90 | |||||
| Did not finish 2nd run | ||||||||
| 20 | P5461850 | OSTRAND,Eric W | CI/89 | |||||
| 49 | X6233530 | MACFIE,Craig | UO/87 | |||||
| 16 | P5256490 | BULLARD,Bret | UI/87 | |||||
| 12 | X6092456 | WEBB,Patrick | UBC/87 | |||||
| 27 | P6235760 | FILLINGER, MICAH | UPS/88 | |||||
| 22 | I5602487 | MOSS,Dewey | CI/87 | |||||
| 23 | X6251862 | BRUSLETTO, Olav | UBC/86 | |||||
| 44 | P5218888 | CURRIE,Christopher | UI/88 | |||||
| 46 | P6095905 | GLASS,George | UO/90 | |||||
| 58 | P6252089 | NIEHENKE, Kyle A. | WSU/90 | |||||
| 64 | X6252514 | RAYSON, Zachery | CI/90 | |||||
| 01-Feb-2009 / Silver Mountain, ID (USA) | U0775 GSM8/1 |
| Sponsors: Rohrbach Construction | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP-520 |