| NWCSC | United States Ski Association | Sunday, January 25, 2009 |
| Williamette Pass, OR (USA) | USCSA Qualifier #2 (NW) | Pacific Northwest Division |
| USSA Race# U0772 |
| JURY | TECHNICAL DATA | |||||
| TD: | MAKINSON, Clyde | (PNSA) |   | Course Name: | By George | |
| Referee: | MCMURTRY, JERRY | (UI) |   | Elevation Start: | 1775m | |
| Chief of Race: | BONNEAU, Ron J | (CI) |   | Finish: | 1600m | |
| Vertical Drop: | 175m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | JOHNSON, KENT | (UW) |   | SYLVESTER, Matthew J | (CI) | |
| Forerunners: | -A- | JOHNSON, K | (PNSA) | -A- | STEFANIC, C. | (PNSA) |
| -B- | STEFANIC, C. | (PNSA) | -B- | SCOGGIE, S | (PNSA) | |
| -C- | SCOGGIE, S | (PNSA) | -C- | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 56 (55) | Number of Gates: | 57 (56) | |||
| Start Time: | 11.00 AM | Start Time: | 1.15 PM | |||
| Weather: | Overcast | Snow: Soft | Temp Start:-2C Finish:-2C | |||
| Unofficial Penalty: | 82.52 | F=600 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 2 | P5420401 | HOWE,Allison | UW/90 | 54.30 | 1:00.73 | 1:55.03 | 0.00 |
| 2 | 5 | P5413018 | FITZPATRICK,Kelley I | CI/90 | 56.05 | 59.77 | 1:55.82 | 4.12 |
| 3 | 1 | P5256714 | CUDAHY,Taylor | UO/87 | 55.83 | 1:00.73 | 1:56.56 | 7.98 |
| 4 | 18 | P5373212 | SAWAYA,Katherine | CI/86 | 56.52 | 1:01.03 | 1:57.55 | 13.14 |
| 5 | 9 | I5433834 | GOULD,Gabriele R | CI/87 | 58.41 | 1:00.35 | 1:58.76 | 19.46 |
| 6 | 30 | N5135330 | MAXWELL,Nicki | CI/87 | 58.33 | 1:02.10 | 2:00.43 | 28.17 |
| 7 | 3 | X6147466 | GEIER, Kari | UBC/86 | 58.18 | 1:02.63 | 2:00.81 | 30.15 |
| 8 | 8 | P5462163 | LAMBERSON,Chelsea | UO/87 | 59.31 | 1:03.88 | 2:03.19 | 42.56 |
| 9 | 17 | X6251854 | BAWKS, Meredith | UBC/89 | 1:00.58 | 1:04.33 | 2:04.91 | 51.53 |
| 10 | 7 | P5817267 | PERKINS,Elizabeth | UPS/87 | 1:00.51 | 1:04.58 | 2:05.09 | 52.47 |
| 11 | 35 | I5694872 | WISE,Jessica | CI/86 | 1:01.15 | 1:04.01 | 2:05.16 | 52.84 |
| 12 | 24 | P5833132 | GAREL,Jill | UO/90 | 1:00.35 | 1:05.02 | 2:05.37 | 53.93 |
| 13 | 16 | P5522487 | BRYANT,Camille | UO/90 | 1:00.76 | 1:05.62 | 2:06.38 | 59.20 |
| 14 | 12 | X6199020 | MCLEOD,Meghan | UBC/89 | 1:00.71 | 1:06.85 | 2:07.56 | 65.36 |
| 15 | 37 | N5284781 | SEITZ,Larue | CI/86 | 1:02.56 | 1:05.18 | 2:07.74 | 66.30 |
| 16 | 14 | R5716675 | COLGAN,Eimile A | UPS/89 | 1:05.74 | 1:07.91 | 2:13.65 | 97.12 |
| 17 | 25 | X6254643 | MCMILLAN,Thecla rae | UBC/90 | 1:06.07 | 1:08.46 | 2:14.53 | 101.71 |
| 18 | 21 | P5706296 | BARAN,Kelsey L | UPS/88 | 1:04.28 | 1:10.61 | 2:14.89 | 103.59 |
| 19 | 10 | P6120968 | STANTON,Katherine O | UW/88 | 1:06.14 | 1:09.87 | 2:16.01 | 109.43 |
| 20 | 11 | P5459680 | BEYERLEIN,Lydia | UI/87 | 1:06.43 | 1:11.05 | 2:17.48 | 117.10 |
| 21 | 27 | P5304662 | EVANS,Kellye | UPS/88 | 1:09.48 | 1:17.40 | 2:26.88 | 166.13 |
| 22 | 19 | P5450077 | SCHUMACHER, Randi | UI/90 | 1:15.24 | 1:18.47 | 2:33.71 | 201.76 |
| 23 | 23 | P6232365 | MATCHES, Meredith | UW/89 | 1:17.86 | 1:19.53 | 2:37.39 | 220.95 |
| 24 | 34 | P6197750 | MACKIN,Chelsea | UO/88 | 1:18.69 | 1:22.57 | 2:41.26 | 241.14 |
| 25 | 29 | X6251870 | KONOPACKI, Kasia | UBC/89 | 1:27.07 | 1:21.24 | 2:48.31 | 277.91 |
| 26 | 36 | P6226430 | STRATTON, Lindsay | UPS/88 | 1:29.18 | 1:29.06 | 2:58.24 | 329.71 |
| 27 | 13 | P6252724 | DETTRICH, Courtney | WSU/88 | 1:25.84 | 1:33.66 | 2:59.50 | 336.28 |
| 28 | 31 | P6254715 | CONNELLY, Erin | UW/90 | 1:28.23 | 1:32.41 | 3:00.64 | 342.22 |
| 29 | 32 | P6252135 | GILBERT, Allison | WSU/89 | 1:28.09 | 1:34.91 | 3:03.00 | 354.53 |
| Did not start 1st run | ||||||||
| 26 | P6252379 | MORFORD, Marci | WSU/88 | |||||
| 28 | P5854740 | LECOQ,Kelly | UO/88 | |||||
| 33 | P6180863 | VISSER,Abigail E | UPS/88 | |||||
| Did not finish 1st run | ||||||||
| 15 | P5620406 | HENNINGS,Leah | UW/88 | |||||
| 20 | P6252258 | FEERO, Aime | WSU/90 | |||||
| Disqualified on 1st run | Gate# | |||||||
| 6 | P5977210 | ATKINSON,Sydney | WSU/89 | 5 | ||||
| Did not finish 2nd run | ||||||||
| 22 | P5385976 | KERNAN,Katie | CI/89 | |||||
| 25-Jan-2009 / Williamette Pass, OR (USA) | U0772 SF7/1 |
| Sponsors: Rohrbach Construction | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |