| NWCSC | United States Ski Association | Sunday, February 15, 2009 |
| Bogus Basin, ID (USA) | USCSA/NWCSC Qualifier #4 | Pacific Northwest Division |
| USSA Race# U0779 |
| JURY | TECHNICAL DATA | |||||
| TD: | MAXWELL, Joe | (USA) |   | Course Name: | Bowl | |
| Referee: | MCMURTRY, Jerry |   | Elevation Start: | 2034m | ||
| Chief of Race: | BONNEAU, Ron J | (CI) |   | Finish: | 1877m | |
| Vertical Drop: | 157m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | PELTON, James S |   | SYLVESTER, Matthew J | (USA) | ||
| Forerunners: | -A- | SABIN, NICK | (990.0) | -A- | SABIN, NICK | (990.0) |
| -B- | MUSTARD, JAMIE | (990.0) | -B- | MUSTARD, JAMIE | (990.0) | |
| -C- | -C- | |||||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 41 (42) | Number of Gates: | 38 (36) | |||
| Start Time: | 10.30 AM | Start Time: | 1.00 AM | |||
| Weather: | Overcast | Snow: Packed Powder | Temp Start:-3C Finish:-2C | |||
| Unofficial Penalty: | 65.17 | F=600 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 1 | I5598594 | GRIFFARD,Sean | BBSEF/90 | 40.26 | 36.90 | 1:17.16 | 0.00 |
| 2 | 5 | P5484530 | ANDERSON,Erik W | UI/88 | 40.44 | 37.32 | 1:17.76 | 4.67 |
| 3 | 8 | P5297361 | JOHNSON,Matthew | HOST/85 | 40.52 | 38.22 | 1:18.74 | 12.29 |
| 4 | 15 | I5745898 | BOEHNKE,Mats H | CI/88 | 40.30 | 39.41 | 1:19.71 | 19.83 |
| 5 | 38 | R5707229 | MORRIS,Travis | CI/88 | 44.74 | 36.72 | 1:21.46 | 33.44 |
| 6 | 34 | P5736582 | BEOUGHER,Wes | CI/89 | 43.48 | 38.33 | 1:21.81 | 36.16 |
| 7 | 44 | I5703491 | SCHWARZ,Sam | BBSEF/93 | 44.03 | 37.82 | 1:21.85 | 36.47 |
| 8 | 2 | P5605845 | HODEL,Peter | UO/90 | 42.60 | 39.61 | 1:22.21 | 39.27 |
| 9 | 12 | P5821483 | FAGAN,Dean | UO/89 | 43.57 | 39.83 | 1:23.40 | 48.52 |
| 10 | 32 | I5415286 | SODERQUIST, Graham | UI/90 | 44.94 | 38.76 | 1:23.70 | 50.86 |
| 11 | 49 | P5711684 | FINCH,Sam L | CI/89 | 45.57 | 38.44 | 1:24.01 | 53.27 |
| 12 | 24 | P6254660 | RING, Robert J. | UO/90 | 45.18 | 39.85 | 1:25.03 | 61.20 |
| 13 | 30 | P5540752 | DRAKE,Elliot | UO/89 | 46.26 | 41.10 | 1:27.36 | 79.32 |
| 14 | 54 | P5433859 | GOULD, Elliott | CI/90 | 46.58 | 41.30 | 1:27.88 | 83.36 |
| 15 | 57 | P5608005 | HEPPNER,D w | UI/90 | 46.57 | 41.67 | 1:28.24 | 86.16 |
| 16 | 39 | P6095905 | GLASS,George | UO/90 | 48.07 | 41.69 | 1:29.76 | 97.98 |
| 17 | 11 | P6116586 | DALE,Peter | WSU/88 | 47.46 | 43.12 | 1:30.58 | 104.35 |
| 18 | 23 | F5789839 | TOMLINSON,Zachary | HOST/91 | 54.10 | 39.75 | 1:33.85 | 129.78 |
| 19 | 14 | P6087563 | KEMERY, Benjamin | HOST/90 | 48.16 | 46.78 | 1:34.94 | 138.26 |
| 20 | 21 | I5845714 | KLOTZ,R j | BBSEF/93 | 58.59 | 37.89 | 1:36.48 | 150.23 |
| 21= | 56 | P6250020 | LEVITT, Gordon T. | UO/89 | 50.80 | 45.78 | 1:36.58 | 151.01 |
| 21= | 18 | P5982368 | PREIKSAITIS, Carl | UW/90 | 56.01 | 40.57 | 1:36.58 | 151.01 |
| 23 | 42 | P5218888 | CURRIE,Christopher | UI/88 | 54.21 | 42.99 | 1:37.20 | 155.83 |
| 24 | 43 | P5938469 | SCROGGIE, Scott | HOST/89 | 51.38 | 46.54 | 1:37.92 | 161.43 |
| 25 | 36 | I5746961 | BLACK,Graham | BBSEF/93 | 58.09 | 43.13 | 1:41.22 | 187.09 |
| 26 | 3 | P6133268 | DUNCOMBE,Todd | UW/88 | 1:02.52 | 39.40 | 1:41.92 | 192.54 |
| 27 | 51 | P6233498 | ALLEN,Philip | UO/89 | 54.58 | 47.98 | 1:42.56 | 197.51 |
| 28 | 35 | P6181408 | CHARAT,Zach | UW/89 | 53.67 | 48.95 | 1:42.62 | 197.98 |
| 29 | 53 | P5285150 | RIESTERER,Jacob | CI/87 | 1:08.81 | 40.00 | 1:48.81 | 246.11 |
| 30 | 40 | P6062558 | CAMPBELL,Brett | WSU/87 | 58.53 | 50.49 | 1:49.02 | 247.74 |
| 31 | 37 | P6229352 | ELAM, John | UPS/88 | 58.34 | 52.92 | 1:51.26 | 265.16 |
| 32 | 50 | P6251631 | STOVER, Will | WSU/90 | 59.18 | 53.14 | 1:52.32 | 273.41 |
| 33 | 33 | P6253464 | HAYWARD, Casey | HOST/90 | 49.24 | 1:08.06 | 1:57.30 | 312.13 |
| 34 | 47 | P6097463 | OLSON,Johnnils | UO/86 | 1:11.53 | 45.86 | 1:57.39 | 312.83 |
| 35 | 61 | N6095947 | STEFANIC, Cam | UI/86 | 1:13.52 | 47.06 | 2:00.58 | 337.64 |
| 36 | 60 | P6202360 | DAVIS,Solomon | UO/87 | 1:07.82 | 58.10 | 2:05.92 | 379.16 |
| 37 | 58 | X6252514 | RAYSON,Zachery | CI/90 | 1:16.19 | 50.06 | 2:06.25 | 381.73 |
| 38= | 41 | P6237165 | SIKORA, Arthur | UW/89 | 1:25.29 | 1:03.39 | 2:28.68 | 556.14 |
| Did not start 1st run | ||||||||
| 27 | P6255476 | ALSTON, Joseph | OSU/90 | |||||
| 45 | P6182950 | SCHALLER,Rob | UPS/89 | |||||
| Did not finish 1st run | ||||||||
| 13 | P6199228 | MASLEN,Nicholas | OSU/88 | |||||
| 25 | P5461850 | OSTRAND,Eric W | CI/89 | |||||
| 20 | P6226385 | PAYNE,Michael | UW/90 | |||||
| 28 | P6235760 | FILLINGER, MICAH | UPS/88 | |||||
| 29 | P6223177 | ROBERTSON, Stuart | WSU/87 | |||||
| 52 | P6094262 | HULL, Isaac | UI/87 | |||||
| 55 | P5185640 | MARTINEAU,Christian S | UI/88 | |||||
| Did not start 2nd run | ||||||||
| 7 | P6134993 | HUBER,Chad | OSU/87 | |||||
| 16 | P5256490 | BULLARD,Bret | UI/87 | |||||
| Did not finish 2nd run | ||||||||
| 4 | P5790597 | WYRICK,Glenn | WSU/87 | |||||
| 6 | I5602487 | MOSS,Dewey | CI/87 | |||||
| 19 | P6253438 | SERVIS, Ryan M. | UPS/89 | |||||
| 22 | P6044416 | SCHNEIDER, Kelly | WSU/85 | |||||
| 46 | P6173843 | NEDOMA, Philip | UI/86 | |||||
| 59 | P6188221 | MCSPADDEN,Kevin | UO/88 | |||||
| Disqualified on 2nd run | Gate# | |||||||
| 9 | F5238928 | SAPP,Holden | UPS/88 | |||||
| 17 | I5578786 | CONNER,Clayton D | BBSEF/92 | |||||
| 26 | P6010243 | MARTIN,Tyler | UI/86 | |||||
| 62 | P6252387 | ORTEL, William C. | CI/88 | |||||
| 15-Feb-2009 / Bogus Basin, ID (USA) | U0779 SM8/1 |
| Sponsors: Rohrbach Construction | |
| Data Processing by: CSRT | Timing By: Alge S4 |