U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0363
WHITE PASS SKI CLUB MARCH 25, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
S L A L O M L A D I E S
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-7
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 1 P6103881 GRIMM, Courtney SPAC/99 1:06.62 1:04.18 2:10.80
CLASS : J-6
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 13 P5918131 BOIT, Mckenna SPAC/97 43.79 43.97 1:27.76
2 3 P5951926 ISAZA, Laura SPAC/97 47.53 46.58 1:34.11
3 5 P6015515 ROGERS, Phoebe WARP/97 47.85 47.93 1:35.78
4 6 P6082986 ZELDES, Madeline TAS/98 47.47 49.38 1:36.85
5 2 P6097612 CUPP, Delilah LOUP/97 50.07 46.88 1:36.95
6 8 P6003800 WURDEN, Megan CMAC/97 53.21 50.41 1:43.62
7 9 P6008254 HAMPSON, Sarah CMAC/97 53.34 50.50 1:43.84
8 17a M0000000 Allen, Brynn TAS/98 53.60 51.01 1:44.61
9 11 P5989991 HESTON, Francesca CMAC/97 54.22 50.43 1:44.65
10 16 P6088942 KNUDSEN, Siri CMAC/97 55.34 55.14 1:50.48
11 10 P6005086 HARRISON, Jordan CMAC/97 1:07.13 48.21 1:55.34
12 17 P5998703 HENRY, Amelia SPAC/98 55.34 1:01.35 1:56.69
13 7 P5997440 AURAND, Claire WPSC/98 59.47 1:00.69 2:00.16
14 12 P6103287 PRICE, Mackenzie WPSC/98 1:04.44 59.96 2:04.40
15 4 P6040075 EVARTS, Piper SPAC/97 1:01.82 1:03.18 2:05.00
DISQUALIFIED 1st RUN
17b M0000000 Hendtrickson, Grace IND/98 GATE 0 GATE 0
15 P5997101 OSELAND, Alexandria CMAC/98 GATE 0 GATE 0
14 P6051023 MOLT, Casey WPSC/98 GATE 0 GATE 0
25-03-06 / WHITE PASS SKI AREA N0363 SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0363
WHITE PASS SKI CLUB MARCH 25, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 41 P5986526 ZELDES, Sydney TAS/95 38.76 38.44 1:17.20
2 20 P5807383 BACHMEIER, Mackenzie L CAMC/95 40.51 40.71 1:21.22
3 34 P5865696 FORSYTH, Makensie WPSC/96 41.56 40.85 1:22.41
4 32 P5858972 SCHWARTZNAU, Karina CMAC/95 41.29 41.36 1:22.65
5 27 P5999073 BAYSINGER, Linnea TAS/95 41.83 42.20 1:24.03
6 43 P5936000 NORWILL, Makenzie jean LOUP/95 43.74 41.13 1:24.87
7 26 P5823778 HENRY, Addy SPAC/95 42.69 42.40 1:25.09
8 44 P5954383 AHMANN, Lindsay SPAC/96 44.02 41.38 1:25.40
9 23 P5964861 HARRISON, Ashley CMAC/95 42.64 43.13 1:25.77
10 42 P5923388 CROWE, Tamarra TAS/95 44.01 44.31 1:28.32
11 35 P5898424 LITTLEFIELD, Alexandra TAS/95 44.27 44.29 1:28.56
12 29 P5998505 GREDVIG, Haley WPSC/95 44.64 44.48 1:29.12
13 19 P5835152 PAWLAK, Natasha CMAC/96 44.59 45.90 1:30.49
14 22 P6010045 JEDRZEJCZYK-BOUTWELL, MonikaTAS/95 45.87 44.65 1:30.52
15 31 P5953302 CHANDLER, Meagan CMAC/95 46.72 44.76 1:31.48
16 33 P5999065 PRICE, Chelsie WPSC/95 47.22 46.33 1:33.55
17 37 P5944731 DIBBLE, Madeline SPAC/95 47.68 46.25 1:33.93
18 18 P6022610 O'KINSELLA, Kendall SPAC/95 47.95 46.69 1:34.64
19 28 P5956578 GEORGE, Jenna CMAC/96 47.36 47.43 1:34.79
20 39 P5998497 GREDVIG, Taylor WPSC/95 49.56 47.60 1:37.16
21 24 P6104210 ALLEN, McKenna TAS/95 51.56 50.12 1:41.68
22 36 P5974365 MCFALL, Natalie SPAC/96 52.79 51.41 1:44.20
23 38 P6082564 HENDERSON, Alissa TAS/96 52.78 51.70 1:44.48
24 40 P6043509 MOLT, Malory WPSC/95 51.87 52.71 1:44.58
25 25 P5977632 SHAVEY, Gabby SPAC/95 55.44 50.58 1:46.02
26 21 P5816160 MEYER, Bayley C CMAC/95 59.15 48.50 1:47.65
27 30 P5998513 BOJORQUEZ-PEDERSEN, Elaina WPSC/95 1:04.59 1:00.65 2:05.24
DISQUALIFIED 2nd RUN
45 P5998489 SEELY, Alayna WPSC/96 55.24
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 58 P5701313 SCHUR, Hailey CMAC/93 35.97 35.88 1:11.85
2 84 P5834486 ERIKSEN, Lily CMAC/93 37.70 36.86 1:14.56
25-03-06 / WHITE PASS SKI AREA N0363 SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0363
WHITE PASS SKI CLUB MARCH 25, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
3 53 P5769716 DUFFY, Morgan SPAC/93 39.01 37.72 1:16.73
4 64 P5825526 SCHWEITZER, Jordan MHRT/94 38.32 38.50 1:16.82
5 62 P5884416 SCHOTT, Stephanie CMAC/93 38.44 38.57 1:17.01
6 65 P5815089 JORGENSEN, Kirsten WPSC/93 38.94 38.19 1:17.13
7 71 P5957014 WINQUIST, Karyn CMAC/93 39.30 38.13 1:17.43
8 77 P5930581 WILLSON, Sophie LOUP/93 39.77 39.06 1:18.83
9 82 P5843669 BARROW, Kaitlyn SPAC/93 40.49 39.34 1:19.83
10 79 P5977780 BURNS, Mckenzie MHRT/93 40.34 40.36 1:20.70
11 63 P5923115 MCNABB, Mckenna CMAC/93 41.49 40.70 1:22.19
12 56 P5870217 RUSTAGI, Danielle TAS/94 41.30 41.04 1:22.34
13 86 P5896212 Vanek, Torrin SPAC/93 41.16 41.27 1:22.43
14 51 P5850524 POTTER, Ciara L-O-P/94 41.42 41.29 1:22.71
15 72 P5739115 GRONSKY, Jordan CMAC/94 41.89 41.92 1:23.81
16 83 P5954292 BRUNNER, Johanna TAS/94 42.69 42.26 1:24.95
17 47 P5739149 COVLIN, Nadia CMAC/94 42.52 42.65 1:25.17
18 54 P5824719 NEWGARD, Chelsea SPAC/93 45.08 42.31 1:27.39
19 60 P5861331 THOMPSON, Mercedes A TAS/94 43.79 43.80 1:27.59
20 52 P5853627 GEORGE, Alaina A CMAC/94 44.42 43.62 1:28.04
21 69 P5917638 BURROWS, Lilly CMAC/93 45.09 43.06 1:28.15
22 57 P6015713 ROGERS, Emily WARP/94 45.39 43.64 1:29.03
23 55 P5942164 ALGER, Tessa CMAC/94 44.55 44.64 1:29.19
24 68 P5986997 AURAND, Ashley WPSC/93 45.14 45.19 1:30.33
25 81 P5869896 FOSSUM, Larisa WPSC/93 45.34 45.15 1:30.49
26 78 P5989660 NELSON, Rachel TAS/94 45.14 45.41 1:30.55
27 76 P5906144 MOHR, Emily CMAC/94 49.18 45.47 1:34.65
28 48 P6100689 TITUS, Kelly WPSC/94 49.17 47.10 1:36.27
29 61 P5930227 STEBBINS, Anna TAS/93 37.04 59.73 1:36.77
30 70 P5835160 PAWLAK, Katia CMAC/94 49.05 48.32 1:37.37
31 73 P5888987 KNOTT, Taylor SPAC/94 49.22 48.62 1:37.84
32 46 P5919675 ROWE, Danielle CMAC/94 50.63 48.84 1:39.47
33 59 M0000000 ANDERS, Samantha WPSC/94 52.98 49.18 1:42.16
34 75 P6085708 BLOEDEL, Charlotte CMAC/94 48.14 54.64 1:42.78
35 74 M0000000 CARLSEN Ciara WPSC/93 54.06 51.87 1:45.93
36 49 P5769740 VANUCIE, Hanna SPAC/93 1:11.50 39.12 1:50.62
DID NOT START 1st RUN
85 X5867858 MOE-LANGE, Yina CMAC/93
67 P5830492 OSELAND, Moxie CMAC/94
25-03-06 / WHITE PASS SKI AREA N0363 SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0363
WHITE PASS SKI CLUB MARCH 25, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
DID NOT FINISH 1st RUN
80 P5875885 JACKSON, Lindsey CMAC/94 44.78
66 P5815063 KOETKE, Lisa SPAC/94 43.58
50 P5760160 BURTON, Kate SPAC/93 40.00
25-03-06 / WHITE PASS SKI AREA N0363 SF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0364
WHITE PASS SKI CLUB MARCH 25, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-7
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 1 M0000000 MYAGKOV, Kiril WARP/00 56.27 59.76 1:56.03
CLASS : J-6
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 5 P5999081 JONES, Christian LOUP/97 45.18 44.31 1:29.49
2 19b M0000000 STOLTENOW, Gunnar WPSC/97 45.77 45.29 1:31.06
3 19a M0000000 HAYES, Michael WPSC/98 47.76 45.19 1:32.95
4 2 P6045215 NELSON, Preston TAS/97 47.60 45.75 1:33.35
5 14 P6087753 MEHRER, Dylan TAS/97 48.08 46.68 1:34.76
6 10 P5920970 VANUCIE, Max SPAC/97 47.84 46.97 1:34.81
7 15 P6056402 THOMAS, Cole CMAC/97 49.88 47.56 1:37.44
8 4 P6012090 HALL, Braydon CMAC/97 53.28 48.20 1:41.48
9 3 P6031025 WEAR-GRIMM, Brandon SPAC/97 52.75 50.49 1:43.24
10 18 P6103808 WEBB, Jeffrey DEVO/98 54.38 51.46 1:45.84
11 16 P6085716 BLOEDEL, Michael CMAC/97 55.22 52.83 1:48.05
12 17 P6103840 LIVINGSTON, Alex WPSC/97 56.37 53.92 1:50.29
13 11 P6004329 BEVERIDGE, Liam CMAC/97 56.93 55.73 1:52.66
14 7 P5574793 NEEDELL, Coen D MRSST/97 58.31 59.81 1:58.12
15 9 P6104137 DIBBLE, Paul SPAC/98 1:04.52 59.13 2:03.65
16 6 P6080261 THOMPSON, Maverick TAS/98 1:06.00 1:02.64 2:08.64
DID NOT START 1st RUN
19 P6104202 ALLEN, Brynn TAS/98
13 P6081350 MOE-LANGE, Peter CMAC/98
25-03-06 / WHITE PASS SKI AREA N0364 SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0364
WHITE PASS SKI CLUB MARCH 25, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
CLASS : J-6
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
DISQUALIFIED 1st RUN
12 P5983093 MCNABB, Duncan CMAC/98 GATE 27 46.26
DISQUALIFIED 2nd RUN
8 P6057236 MILES, Matthew CMAC/98 53.32
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 30 P5820493 ULVESTAD, Travis SPAC/95 36.74 37.62 1:14.36
2 53 P5888730 DUFFY, Grant SPAC/96 39.54 37.97 1:17.51
3 49 P5926134 STONE, Mitchell CMAC/96 39.61 38.84 1:18.45
4 20 P5851720 RENNIE, Nicholas W WPSC/95 40.58 39.52 1:20.10
5 46 P5923099 MCNABB, Keith CMAC/95 40.44 40.13 1:20.57
6 33 P5928007 DEMERS, Sam CMAC/96 40.40 40.67 1:21.07
7 21 P5999057 MCCARTHY, Andrew WPSC/96 41.32 42.32 1:23.64
8 32 P6028427 JACOBSON, Dillon TAS/95 42.88 41.03 1:23.91
9 45 P5961693 HUNTER, Riley CMAC/96 41.85 42.13 1:23.98
10 22 P6040067 BARDSLEY, Ian LOUP/95 43.09 40.92 1:24.01
11 52 P5917646 BURROWS, Cole CMAC/95 43.02 41.43 1:24.45
12 35 P5855101 OSBORNE, Andrew CMAC/96 43.09 41.61 1:24.70
13 40 P5765706 MYAGKOV, Fedya M WARP/96 47.85 37.24 1:25.09
14 38 P5919212 GRIMM, Jarrett SPAC/96 42.09 43.91 1:26.00
15 23 P5960810 VANEK, Chase SPAC/96 42.48 44.12 1:26.60
16 41 P6012397 METCALFE, Cameron SPAC/96 43.30 43.34 1:26.64
17 44 P5996285 COMER, Justin WPSC/96 43.76 43.29 1:27.05
18 42 P6103733 LUCIER, Brooks CMAC/96 43.74 43.86 1:27.60
19 51 P6104111 DWYER, Henry SPAC/96 44.24 44.60 1:28.84
20 28 P5974324 BARROW, Quinn SPAC/96 45.83 43.36 1:29.19
21 43 M0000000 BURLINGAME, Dillion WPSC/95 45.56 46.12 1:31.68
22 26 P6103014 HAGER, Alex WPSC/96 47.06 45.54 1:32.60
23 24 P6018782 KEENAN, Eric SPAC/95 47.77 45.65 1:33.42
24 37 P5923396 CROWE, Cameron TAS/96 44.69 48.85 1:33.54
25 27 P6078034 KAIRIS, Chase TAS/95 49.39 46.59 1:35.98
26 48 P6001671 BRUNELLE, Nicholas SPAC/96 48.76 48.69 1:37.45
25-03-06 / WHITE PASS SKI AREA N0364 SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0364
WHITE PASS SKI CLUB MARCH 25, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
27 31 P5923065 PORTER, Cole TAS/96 48.84 51.01 1:39.85
28 29 P6006225 BARTHOLOMEW, Craig JR CMAC/96 52.84 49.54 1:42.38
29 54 P6104129 LIU, Andy TAS/96 53.83 50.44 1:44.27
30 36 P5943543 BEVERIDGE, Mack CMAC/96 52.90 52.71 1:45.61
31 54a M0000000 Glacken-Coley WPSC/96 49.35 2:04.72 2:54.07
DID NOT START 1st RUN
39 P5968565 LANDSVERK, Erik CMAC/95
DID NOT FINISH 1st RUN
50 P6098180 MITCHELL, Drew TAS/96 49.96
34 P5917695 ZANDER, Sam CMAC/95 39.71
DISQUALIFIED 1st RUN
47 P5971387 WURDEN, Nicholas CMAC/95 GATE 29 43.38
25 P5839055 BOIT, Colin SPAC/95 GATE 28 37.07
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 68 P5703178 MEYER, Paul E CMAC/93 34.41 33.75 1:08.16
2 69 P5784202 DAHLEM, Lloyd CMAC/93 34.32 34.04 1:08.36
3 75 P5926126 STONE, Cameron CMAC/94 35.63 35.06 1:10.69
4 83 P5859541 LITTLEFIELD, Kirby TAS/93 36.09 34.99 1:11.08
5 56 P5931282 JONES, Alec LOUP/94 35.98 35.63 1:11.61
6 59 P5829692 GOLDMAN, Gus TAS/93 35.41 36.76 1:12.17
7 60 P5879028 SANBORN, Josh MRSST/93 36.01 37.03 1:13.04
8 71 P6031694 WHITTIER, Mark WARP/93 36.41 37.11 1:13.52
9 76 P5782263 FORSYTH, Keith WPSC/94 36.81 37.36 1:14.17
10 84 P5833975 AHMANN, Travis P SPAC/94 37.53 37.02 1:14.55
11 64 P5725007 GRIMM, Alec SPAC/93 37.82 37.08 1:14.90
12 66 P5793161 JOHNSON, Reidar CMAC/93 38.44 37.87 1:16.31
13 61 P6027908 HANRON, Duncan LOUP/94 40.66 38.84 1:19.50
14 85 P5830492 OSELAND, Moxie CMAC/94 40.11 39.98 1:20.09
25-03-06 / WHITE PASS SKI AREA N0364 SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0364
WHITE PASS SKI CLUB MARCH 25, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
15 79 P5920475 MITCHELL, Dax TAS/93 40.42 40.26 1:20.68
16 57 P5863105 LINDSKOG, Gunnar CMAC/94 39.09 41.80 1:20.89
17 58 P5951934 ISAZA, Daniel ignacio SPAC/93 41.51 41.60 1:23.11
18 63 P5823760 HENRY, Quintin SPAC/93 41.29 42.70 1:23.99
19 62 P5865589 KAHN, Christopher TAS/94 42.75 41.61 1:24.36
20 70 P6022545 O'KINSELLA, Connor SPAC/93 42.84 41.69 1:24.53
21 67 P5859061 ALBRECHT, George CMAC/94 42.84 41.98 1:24.82
22 77 P6040505 MEHRER, Kyle TAS/94 41.83 43.76 1:25.59
23 78 P6100648 TUCKER, Torin TAS/93 43.26 43.02 1:26.28
24 55 P5790936 NELSON, Connor WPSC/93 48.93 39.31 1:28.24
25 65 P5853601 MILES, Joe CMAC/94 49.36 41.64 1:31.00
26 74 P6098800 ULMER, Nic LOUP/94 39.95 51.62 1:31.57
DID NOT START 1st RUN
82 P5743836 BOIT, Cutter SPAC/93
80 P6017032 BOETTCHER, Christopher CMAC/94
DISQUALIFIED 1st RUN
81 P5914882 MCKAIG, Matthew TAS/94 GATE 0 GATE 0
72 P5929377 HESTON, Loomis CMAC/94 GATE 27 41.69
25-03-06 / WHITE PASS SKI AREA N0364 SM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0365
WHITE PASS SKI CLUB MARCH 26, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-7
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 1 P6103881 GRIMM, Courtney SPAC/99 1:01.18 52.63 1:53.81
CLASS : J-6
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 7 P5997101 OSELAND, Alexandria CMAC/98 46.00 43.64 1:29.64
2 18 P6082986 ZELDES, Madeline TAS/98 47.81 43.24 1:31.05
3 8 P5951926 ISAZA, Laura SPAC/97 47.42 44.45 1:31.87
4 15 P6015515 ROGERS, Phoebe WARP/97 49.04 43.30 1:32.34
5 11 P5918131 BOIT, Mckenna SPAC/97 48.75 43.69 1:32.44
6 6 P6005086 HARRISON, Jordan CMAC/97 47.60 45.14 1:32.74
7 16 P5989991 HESTON, Francesca CMAC/97 49.18 44.11 1:33.29
8 4 P6008254 HAMPSON, Sarah CMAC/97 48.52 45.10 1:33.62
9 19 P6097612 CUPP, Delilah LOUP/97 48.16 45.82 1:33.98
10 3 P6003800 WURDEN, Megan CMAC/97 49.90 45.19 1:35.09
11 9 M0000000 Allen, Brynn TAS/98 49.64 46.88 1:36.52
12 12 P6051023 MOLT, Casey WPSC/98 51.15 48.25 1:39.40
13 5 P6088942 KNUDSEN, Siri CMAC/97 53.55 49.85 1:43.40
14 13 P6040075 EVARTS, Piper SPAC/97 55.51 51.79 1:47.30
15 17 P5998703 HENRY, Amelia SPAC/98 56.74 52.82 1:49.56
16 2 P6103287 PRICE, Mackenzie WPSC/98 57.28 53.19 1:50.47
17 10 P5997440 AURAND, Claire WPSC/98 58.18 53.44 1:51.62
18 14 M0000000 Hendtrickson, Grace IND/98 58.78 54.58 1:53.36
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 43 P5936000 NORWILL, Makenzie jean LOUP/95 40.50 38.11 1:18.61
26-03-06 / WHITE PASS SKI AREA N0365 GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0365
WHITE PASS SKI CLUB MARCH 26, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
2 27 P5986526 ZELDES, Sydney TAS/95 40.54 38.25 1:18.79
3 46 P5858972 SCHWARTZNAU, Karina CMAC/95 40.65 38.70 1:19.35
4 26 P5807383 BACHMEIER, Mackenzie L CAMC/95 41.34 38.38 1:19.72
5 22 P5865696 FORSYTH, Makensie WPSC/96 40.92 39.54 1:20.46
6 20 P5999073 BAYSINGER, Linnea TAS/95 42.56 39.61 1:22.17
7 44 P5998505 GREDVIG, Haley WPSC/95 43.40 40.99 1:24.39
8 41 P5923388 CROWE, Tamarra TAS/95 42.97 41.45 1:24.42
9 30 P5964861 HARRISON, Ashley CMAC/95 43.41 41.92 1:25.33
10 36 P5823778 HENRY, Addy SPAC/95 44.67 41.30 1:25.97
11 47 P5956578 GEORGE, Jenna CMAC/96 44.84 41.93 1:26.77
12 39 P5898424 LITTLEFIELD, Alexandra TAS/95 45.02 42.19 1:27.21
13 33 P5816160 MEYER, Bayley C CMAC/95 44.83 43.25 1:28.08
14 29 P6010045 JEDRZEJCZYK-BOUTWELL, MonikaTAS/95 45.57 43.12 1:28.69
15 37 P5835152 PAWLAK, Natasha CMAC/96 46.22 42.81 1:29.03
15 35 P5954383 AHMANN, Lindsay SPAC/96 45.46 43.57 1:29.03
17 28 P6022610 O'KINSELLA, Kendall SPAC/95 46.20 42.98 1:29.18
18 40 P5999065 PRICE, Chelsie WPSC/95 46.24 44.48 1:30.72
19 38 P5998497 GREDVIG, Taylor WPSC/95 46.28 44.64 1:30.92
20 31 P6104210 ALLEN, McKenna TAS/95 47.73 45.44 1:33.17
21 23 P6082564 HENDERSON, Alissa TAS/96 49.02 45.61 1:34.63
22 32 P6043509 MOLT, Malory WPSC/95 48.66 46.61 1:35.27
23 42 P5944731 DIBBLE, Madeline SPAC/95 52.26 45.06 1:37.32
24 34 P5974365 MCFALL, Natalie SPAC/96 53.12 46.32 1:39.44
25 45 P5977632 SHAVEY, Gabby SPAC/95 53.69 47.07 1:40.76
26 24 P5998489 SEELY, Alayna WPSC/96 52.10 50.14 1:42.24
27 25 P5998513 BOJORQUEZ-PEDERSEN, Elaina WPSC/95 1:01.65 56.19 1:57.84
DID NOT START 1st RUN
21 P5953302 CHANDLER, Meagan CMAC/95
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 65 P5930581 WILLSON, Sophie LOUP/93 37.91 35.61 1:13.52
2 49 P5769716 DUFFY, Morgan SPAC/93 37.65 36.12 1:13.77
3 57 P5815089 JORGENSEN, Kirsten WPSC/93 38.01 36.62 1:14.63
26-03-06 / WHITE PASS SKI AREA N0365 GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG HEUER TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BANTAM CUP
USSA RACE CODE No. N0365
WHITE PASS SKI CLUB MARCH 26, 2006
WHITE PASS SKI AREA PNSA
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
4 64 P5957014 WINQUIST, Karyn CMAC/93 38.20 36.57 1:14.77
5 75 P5930227 STEBBINS, Anna TAS/93 38.17 36.65 1:14.82
6 63 P5825526 SCHWEITZER, Jordan MHRT/94 38.54 36.86 1:15.40
7 56 P5701313 SCHUR, Hailey CMAC/93 38.53 37.56 1:16.09
8 78 P5884416 SCHOTT, Stephanie CMAC/93 39.71 36.58 1:16.29
9 81 X5867858 MOE-LANGE, Yina CMAC/93 39.66 36.64 1:16.30
10 58 P5834486 ERIKSEN, Lily CMAC/93 39.40 37.27 1:16.67
11 84 P5769740 VANUCIE, Hanna SPAC/93 39.41 37.77 1:17.18
12 85 P5923115 MCNABB, Mckenna CMAC/93 39.75 37.78 1:17.53
13 83 P5850524 POTTER, Ciara L-O-P/94 40.01 37.68 1:17.69
14 62 P5760160 BURTON, Kate SPAC/93 40.29 37.94 1:18.23
